Email Password  


Career Stats
Steve Ritter
Number: 0 Position:
Bat: Throws:
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
ENVY/CARNAGE/Jeffco Fall 2008 8 25 10 14 10 1 2 1 1 9 0 0 0 .560 .880 .577 1.457
ENVY/CARNAGE/Jeffco Spring 2009 4 16 5 8 5 2 1 0 0 6 0 0 0 .500 .750 .500 1.250
ENVY/CARNAGE/Tournament 2009 4 12 3 8 7 1 0 0 1 3 0 0 1 .667 .750 .692 1.442
ENVY/CARNAGE/Golden Summer DH 2009 4 7 2 3 3 0 0 0 0 0 0 0 0 .429 .429 .429 .857
ENVY/CARNAGE/Denver Fall 2009 4 12 4 7 6 1 0 0 0 5 0 0 0 .583 .667 .583 1.250
ENVY/CARNAGE/Denver Spring 2010 1 3 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .250
ENVY/CARNAGE/Denver Summer 2010 2 5 0 4 3 1 0 0 0 3 0 0 0 .800 1.000 .800 1.800
ENVY/CARNAGE/Golden Fall 2011 4 12 6 8 8 0 0 0 0 3 0 0 0 .667 .667 .667 1.333

TOTAL 31 92 31 52 42 6 3 1 3 29 0 0 1 .565 .728 .579 1.307
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: