Email Password  


Career Stats
Ian Blackmone
Number: 0 Position:
Bat: Throws:
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
ENVY/CARNAGE/Pick Up Games 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
ENVY/CARNAGE/Westminster Spring 2007 2 5 2 2 1 0 0 1 0 2 0 1 0 .400 1.000 .333 1.333
ENVY/CARNAGE/Jeffco Fall 2008 4 10 1 4 3 1 0 0 0 0 0 0 0 .400 .500 .400 .900
ENVY/CARNAGE/Golden Summer 2009 4 11 2 8 7 0 0 1 0 4 0 0 0 .727 1.000 .727 1.727
ENVY/CARNAGE/Hyland Hills Fall 2015 1 4 2 2 0 2 0 0 0 2 0 0 0 .500 1.000 .500 1.500

TOTAL 11 30 7 16 11 3 0 2 0 8 0 1 0 .533 .833 .516 1.349
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: