Email Password  


Career Stats
Felipe Martinez
Number: 3 Position: 3B
Bat: Right Throws: Right
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Killas Saturday/Winter 07 12 39 15 24 16 5 1 2 2 18 1 3 0 .615 .949 .591 1.540
Killas Saturday/Summer 06 10 34 18 28 18 8 2 0 1 17 0 0 0 .824 1.176 .829 2.005
Killas Saturday/Fall 06 9 32 12 20 14 3 2 1 2 16 0 2 0 .625 .938 .611 1.549
Silver Fox/Summer 07 11 39 23 26 16 3 2 5 2 23 1 7 0 .667 1.231 .583 1.814
Dirty Sox/Fall 07 A 10 36 8 11 10 0 0 1 2 7 13 0 2 .306 .389 .342 .731
Silver Fox/Fall 07 12 41 28 32 14 9 3 6 4 29 0 4 0 .780 1.585 .735 2.320
Silver Fox/Spring 08 14 59 33 41 21 10 6 4 0 30 0 1 0 .695 1.271 .683 1.955
Dirty Sox/Spring 08 A 16 52 8 16 9 5 2 0 5 11 14 0 11 .308 .481 .368 .849
Silver Fox/Summer 08 8 24 14 18 8 3 1 6 2 22 1 4 0 .750 1.708 .667 2.375
Killa Bees/Spring 2009 Playoffs 4 14 9 8 5 0 0 3 2 15 0 2 0 .571 1.214 .556 1.770
Killa Bees/Spring 2009 14 51 24 31 17 4 2 8 2 33 0 1 0 .608 1.235 .611 1.846
Silver Fox/Spring 09 9 34 17 24 16 2 4 2 1 19 0 2 0 .706 1.176 .676 1.852
Dirty Sox/Spring 09 A 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Killa Bees/Summer 2009 12 44 26 31 23 4 2 2 3 21 1 0 0 .705 1.023 .723 1.746
Killa Bees/Summer 2009 Playoffs 3 11 6 8 4 2 0 2 0 5 0 1 0 .727 1.455 .667 2.121
Killa Bees/Spring 2010 14 47 17 24 13 3 3 5 0 27 0 3 0 .511 1.021 .480 1.501
Killa Bees/Summer 2010 13 43 27 29 15 2 2 10 2 31 0 1 0 .674 1.512 .674 2.186
Aggravators/Spring 11 11 44 30 29 17 4 1 7 5 31 2 1 0 .659 1.273 .680 1.953
Aggravators/Summer 11 2 8 7 5 2 2 0 1 1 5 0 0 0 .625 1.250 .667 1.917
Killa Bees/Spring 2011 14 37 16 18 15 2 0 1 4 14 1 1 0 .486 .622 .524 1.145
Pray for Rain/Summer 11 6 19 11 11 4 3 0 4 5 13 0 0 0 .579 1.368 .667 2.035
Killa Bees/Summer 2011 12 51 30 36 25 6 1 4 1 25 0 0 0 .706 1.098 .712 1.810
Killa Bees/Spring 2012 8 26 11 15 11 1 1 2 2 11 0 1 0 .577 .923 .586 1.509
Killa Bees/Summer 2012 10 38 15 20 17 2 0 1 1 7 1 0 0 .526 .658 .538 1.196
Killa Bees/Spring 2013 6 20 10 11 8 1 0 2 0 9 0 1 0 .550 .900 .524 1.424
Killa Bees/Summer 2013 7 22 11 16 12 1 0 3 0 11 0 0 0 .727 1.182 .727 1.909
Killa Bees/Spring 2014 4 14 3 4 3 1 0 0 1 5 0 0 0 .286 .357 .333 .690
Killa Bees/Summer 2014 10 36 14 23 12 5 1 5 2 19 0 0 0 .639 1.250 .658 1.908
Killa Bees/Spring 2015 Wood Bat 12 40 14 27 17 4 2 4 1 22 0 1 0 .675 1.175 .667 1.842
Killa Bees/Summer 2015 Wood Bat 7 24 9 19 14 4 0 1 0 13 0 2 0 .792 1.083 .731 1.814
Killa Bees/Spring 2016 Wood Bat 7 25 13 17 6 2 2 7 2 20 0 0 0 .680 1.760 .704 2.464
Killa Bees/Spring 2017 Wood Bat 7 22 7 10 3 2 1 4 2 17 0 0 0 .455 1.182 .500 1.682
Killa Bees/Summer 2017 Wood-Bat 14 53 24 41 25 7 1 8 0 46 0 1 0 .774 1.396 .759 2.155
Killa Bees/Summer 2016 Wood Bat 11 35 12 23 16 2 0 5 7 14 0 2 0 .657 1.143 .682 1.825
Killa Bees/Spring 2018 Wood Bat 12 38 10 23 20 1 0 2 0 17 0 1 0 .605 .789 .590 1.379
Killa Bees/Summer 2018 Wood Bat 2 5 0 2 2 0 0 0 0 1 0 1 0 .400 .400 .333 .733

TOTAL 334 1158 532 721 448 113 42 118 64 624 36 43 13 .623 1.098 .621 1.719
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: