Email Password  


Career Stats
Eddie Arias
Number: 3 Position: RC
Bat: Right Throws: Right
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Killa Bees/Spring 2010 13 39 18 21 18 1 2 0 3 11 0 1 0 .538 .667 .558 1.225
Killa Bees/Summer 2010 13 39 17 17 17 0 0 0 6 5 2 0 0 .436 .436 .511 .947
Killa Bees/Spring 2011 13 42 20 23 18 1 1 3 5 24 0 2 0 .548 .833 .571 1.405
Killa Bees/Summer 2011 10 36 11 16 13 2 1 0 3 4 1 0 0 .444 .556 .487 1.043
Killa Bees/Spring 2016 Wood Bat 10 31 5 20 18 2 0 0 0 7 1 1 0 .645 .710 .625 1.335
Killa Bees/Spring 2017 Wood Bat 10 30 7 17 15 2 0 0 1 10 0 0 0 .567 .633 .581 1.214
Killa Bees/Summer 2017 Wood-Bat 9 34 8 18 18 0 0 0 1 7 2 0 0 .529 .529 .543 1.072
Killa Bees/Summer 2016 Wood Bat 5 14 4 7 7 0 0 0 2 5 0 0 0 .500 .500 .563 1.063
Killa Bees/Spring 2018 Wood Bat 10 31 9 15 15 0 0 0 1 5 1 0 0 .484 .484 .500 .984
Killa Bees/Summer 2018 Wood Bat 2 4 1 1 1 0 0 0 2 1 0 0 0 .250 .250 .500 .750

TOTAL 95 300 100 155 140 8 4 3 24 79 7 4 0 .517 .600 .546 1.146
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: