Email Password  


Career Stats
T.J. McNeill
Number: 10 Position: OF
Bat: R Throws: R
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
McNeill Landscape/Excelsior 2008 19 60 12 35 30 3 2 0 0 6 0 0 2 .583 .700 .583 1.283
McNeill Landscape/Excelsior 2002 1 45 7 21 17 2 2 0 0 4 0 0 0 .467 .600 .467 1.067
McNeill Landscape/Excelsior 2003 1 63 23 33 19 9 2 3 0 23 0 0 0 .524 .873 .524 1.397
McNeill Landscape/Excelsior 2004 1 70 24 39 28 8 3 0 0 15 0 4 0 .557 .757 .527 1.284
McNeill Landscape/Excelsior 2005 1 62 26 28 19 7 2 0 3 13 1 3 0 .452 .629 .456 1.085
McNeill Landscape/Excelsior 2006 1 53 12 25 19 4 2 0 4 7 0 0 0 .472 .623 .509 1.131
McNeill Landscape/Excelsior 2007 18 63 25 37 30 4 2 1 1 13 1 0 3 .587 .762 .594 1.356
McNeill Landscape/Excelsior 2009 20 78 27 45 38 2 5 0 4 15 0 0 3 .577 .731 .598 1.328
McNeill Landscape (fall)/Excelsior 2009 9 34 10 18 13 3 2 0 0 17 0 1 2 .529 .735 .514 1.250
McNeill Landscape/Excelsior 2010 20 71 30 43 35 5 2 1 3 24 0 3 3 .606 .775 .597 1.372
McNeill Landscape (fall)/Excelsior 2010 10 31 10 14 13 1 0 0 0 5 0 0 1 .452 .484 .452 .935
McNeill Landscape/Excelsior 2011 16 63 22 40 23 13 4 0 0 28 0 4 3 .635 .968 .597 1.565
McNeill Landscape (fall)/Excelsior 2011 10 39 11 28 22 4 2 0 0 20 0 0 2 .718 .923 .718 1.641
McNeill Landscape/Excelsior 2012 20 82 33 48 35 9 3 1 1 30 0 3 3 .585 .805 .570 1.375
McNeill Landscape (Playoffs)/Excelsior 2012 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
McNeill Landscape (fall)/Maple Grove 2012 8 24 14 17 11 3 1 2 1 14 0 2 1 .708 1.167 .667 1.833
McNeill Landscape/Excelsior 2013 20 73 27 37 25 6 4 2 1 20 0 4 0 .507 .781 .487 1.268
McNeill Landscape (Playoffs)/Excelsior 2013 3 10 1 4 2 1 1 0 2 4 0 0 0 .400 .700 .500 1.200
McNeill Landscape (fall)/Maple Grove 2013 10 38 20 25 16 4 5 0 3 19 0 2 0 .658 1.026 .651 1.677
McNeill Landscape (Tournament)/2014 FYCC Tournament 2 9 2 2 2 0 0 0 0 0 0 0 0 .222 .222 .222 .444
McNeill Landscape (Playoffs)/Excelsior 2014 2 6 5 5 5 0 0 0 2 2 0 0 0 .833 .833 .875 1.708
McNeill Landscape/Excelsior 2014 12 52 26 33 22 5 4 2 2 16 0 1 1 .635 1.000 .636 1.636
Life Time Athletic/Summer 2014 10 32 13 20 16 4 0 0 1 0 0 0 0 .625 .750 .636 1.386
McNeill Landscape (fall)/Eden Prairie 2014 10 34 18 18 14 3 0 1 5 14 3 1 2 .529 .706 .575 1.281
McNeill Landscape (Tournament)/2015 Victoria 3 10 3 7 5 1 1 0 0 3 0 0 1 .700 1.000 .700 1.700
McNeill Landscape/Excelsior 2015 20 83 39 47 38 7 2 0 2 19 1 3 0 .566 .699 .557 1.256
McNeill Landscape (Playoffs)/Excelsior 2015 2 8 3 4 4 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Jake O'Connor's/Playoffs 2015 1 4 1 2 1 1 0 0 0 3 0 0 0 .500 .750 .500 1.250
Jake O'Connor's/Summer 2015 16 61 28 40 35 4 1 0 3 13 0 2 0 .656 .754 .652 1.406
McNeill Landscape (fall)/Chanhassen 2015 2 6 0 2 2 0 0 0 0 3 1 1 0 .333 .333 .286 .619
McNeill Landscape/Excelsior 2016 20 79 29 54 40 13 0 1 1 23 1 2 1 .684 .886 .671 1.557
Jake O'Connor's/Summer 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
McNeill Landscape (fall)/Richfield 2016 11 37 9 20 16 4 0 0 0 10 1 0 1 .541 .649 .541 1.189
McNeill Landscape/Excelsior 2017 18 72 28 43 32 10 0 1 2 30 1 1 0 .597 .778 .600 1.378
McNeill Landscape (Playoffs)/Excelsior 2017 1 4 1 2 2 0 0 0 1 2 0 0 0 .500 .500 .600 1.100
McNeill Landscape/Excelsior 2018 20 79 28 43 26 10 5 2 1 25 3 3 1 .544 .873 .530 1.404
McNeill Landscape (Playoffs)/Excelsior 2018 3 10 3 5 5 0 0 0 0 3 0 0 1 .500 .500 .500 1.000
McNeill Landscape/Excelsior 2019 19 69 27 33 29 4 0 0 3 18 1 1 2 .478 .536 .493 1.029
McNeill Landscape (Playoffs)/Excelsior 2019 3 8 3 5 4 1 0 0 0 5 0 1 0 .625 .750 .556 1.306
McNeill Landscape (Playoffs)/Excelsior 2020 3 13 5 7 6 1 0 0 0 6 0 0 0 .538 .615 .538 1.154
McNeill Landscape/Excelsior 2020 16 56 23 29 19 7 1 2 3 22 2 0 3 .518 .786 .542 1.328
McNeill Landscape/Excelsior 2021 20 73 28 39 24 9 5 1 1 32 0 3 2 .534 .836 .519 1.355
McNeill Landscape (Playoffs)/Excelsior 2021 3 12 5 7 6 1 0 0 0 0 0 0 0 .583 .667 .583 1.250
McNeill Landscape/Excelsior 2022 19 76 19 41 35 5 0 1 1 27 1 1 1 .539 .645 .538 1.183
McNeill Landscape/Excelsior 2023 18 69 28 40 33 7 0 0 2 21 0 4 0 .580 .681 .560 1.241

TOTAL 443 1924 708 1085 816 185 63 21 53 575 17 50 39 .564 .758 .561 1.320
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: