Email Password  


Career Stats
Patrick W
Number: 7 Position:
Bat: Throws:
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
HDBC Buccaneers/Regular Season 2010 10 34 9 17 16 1 0 0 1 5 0 0 0 .500 .529 .514 1.044
HDBC Buccaneers/Spring 2010 5 15 3 11 11 0 0 0 0 0 1 0 0 .733 .733 .733 1.467
HDBC Buccaneers/Playoffs 2010 3 9 1 2 2 0 0 0 1 0 0 0 0 .222 .222 .300 .522
HDBC Buccaneers/HDSE 2011 8 34 8 13 11 2 0 0 2 4 5 0 0 .382 .441 .417 .858
HDBC Buccaneers/HDSE 2012 15 64 18 28 25 3 0 0 6 10 5 1 0 .438 .484 .479 .963
HDBC Giants/HDSE 2013 7 29 7 11 10 1 0 0 1 4 2 0 0 .379 .414 .400 .814
HDBC Buccaneers/HDSE 2014 4 17 3 4 4 0 0 0 2 1 0 0 0 .235 .235 .316 .551
HDBC Buccaneers/HDSE 2015 10 45 10 18 17 1 0 0 2 12 1 0 0 .400 .422 .426 .848
HDBC Buccaneers/HDSE 2016 3 12 9 10 7 3 0 0 2 5 0 0 0 .833 1.083 .857 1.940
HDBC Giants/HDSE 2017 4 20 7 12 12 0 0 0 1 3 1 0 0 .600 .600 .619 1.219
HDBC Giants/HDSE 2018 9 44 12 16 14 2 0 0 3 9 0 0 0 .364 .409 .404 .813

TOTAL 78 323 87 142 129 13 0 0 21 53 15 1 0 .440 .480 .472 .952
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: