Email Password  


Career Stats
Jamie C
Number: 0 Position:
Bat: Throws:
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
HDBC Buccaneers/Tourney 2010 2 5 1 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
HDBC Buccaneers/Regular Season 2010 11 26 3 8 7 1 0 0 5 5 1 0 0 .308 .346 .419 .766
HDBC Buccaneers/Spring 2010 4 10 2 2 1 1 0 0 2 1 2 0 0 .200 .300 .333 .633
HDBC Pirates/Spring 2010 1 2 1 2 1 1 0 0 0 1 0 0 0 1.000 1.500 1.000 2.500
HDBC Buccaneers/Playoffs 2010 4 10 1 2 2 0 0 0 1 0 2 0 0 .200 .200 .273 .473
HDBC Buccaneers/HDSE 2011 15 65 17 26 19 4 0 3 8 11 5 0 0 .400 .600 .466 1.066
HDBC Buccaneers/HDSE 2012 20 96 23 43 42 1 0 0 3 17 3 0 0 .448 .458 .465 .923
HDBC Buccaneers/HDSE 2013 19 77 27 32 29 3 0 0 9 10 1 0 0 .416 .455 .477 .931
HDBC Buccaneers/HDSE 2014 14 59 18 21 21 0 0 0 9 6 1 0 0 .356 .356 .441 .797
HDBC Raiders/HDSE 2015 13 55 15 15 14 0 1 0 10 8 8 1 0 .273 .309 .379 .688
HDBC Buccaneers/HDSE 2016 1 4 1 1 0 1 0 0 1 1 0 0 0 .250 .500 .400 .900
HDBC Buccaneers/HDSE 2018 1 4 1 2 1 1 0 0 0 1 0 0 0 .500 .750 .500 1.250

TOTAL 105 413 110 155 138 13 1 3 48 61 23 1 0 .375 .433 .439 .873
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review