Email Password  


Career Stats
Andrew F
Number: 0 Position:
Bat: Throws:
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
HDBC Giants/HDSE 2012 20 92 36 61 37 21 0 3 3 53 0 4 0 .663 .989 .646 1.636
HDBC Buccaneers/HDSE 2012 1 6 3 5 3 0 0 2 0 3 0 0 0 .833 1.833 .833 2.667
HDBC Giants/HDSE 2013 17 81 39 55 26 19 4 6 3 38 2 2 0 .679 1.235 .674 1.909
HDBC Giants/HDSE 2014 3 15 6 10 9 1 0 0 0 5 0 1 0 .667 .733 .625 1.358
Green Monsters Worlds 2016/Worlds - Hamilton 3 5 2 3 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
HDBC Giants/HDSE 2017 8 37 14 25 13 8 3 1 0 16 0 1 0 .676 1.135 .658 1.793

TOTAL 52 236 100 159 91 49 7 12 6 115 2 8 0 .674 1.093 .660 1.753
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review