Email Password  


Career Stats
Bill Hohenadel
Number: 0 Position:
Bat: Throws:
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
HDBC Buccaneers/Regular Season 2010 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
HDBC Pirates/HDSE 2011 17 68 13 28 26 2 0 0 0 8 0 0 0 .412 .441 .412 .853
HDBC Raiders/HDSE 2012 16 75 23 36 27 8 1 0 1 19 0 1 0 .480 .613 .481 1.094
HDBC Raiders/HDSE 2013 16 83 27 48 44 4 0 0 2 24 1 2 0 .578 .627 .575 1.201
HDBC Raiders/HDSE 2014 18 85 12 41 36 5 0 0 3 17 1 1 0 .482 .541 .494 1.036
HDBC Giants/HDSE 2015 1 5 3 5 5 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
HDBC Giants/HDSE 2016 4 20 4 7 7 0 0 0 0 3 1 0 0 .350 .350 .350 .700
HDBC Raiders/HDSE 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
HDBC Giants/HDSE 2018 15 73 21 38 37 1 0 0 1 15 0 0 0 .521 .534 .527 1.061

TOTAL 88 410 103 203 182 20 1 0 7 87 3 4 0 .495 .549 .499 1.048
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review