Email Password  


Slumpbusters > Summer '09
vs SuperBolts
September 29, 2009
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Anthony Duong   2 3 1 1 0 0 0 2 0 0 0 0 .500 .500 .750 1.250
Tim Mallot   2 2 2 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000
Ivan Herrera   3 3 3 2 1 0 0 0 5 0 1 0 1.000 1.333 .750 2.083
Bryan Gula   4 2 3 1 2 0 0 0 1 0 0 0 .750 1.250 .750 2.000
Armando Ayala   4 1 2 1 0 0 1 0 4 0 0 0 .500 1.250 .500 1.750
Mike Naughton   3 1 1 0 0 1 0 1 2 0 0 0 .333 1.000 .500 1.500
Adrian Gonzalez   4 1 1 0 1 0 0 0 1 0 0 0 .250 .500 .250 .750
Paul Miranda   4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Abe Collier   4 2 2 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Josh Elliott   4 1 3 2 1 0 0 0 2 0 0 0 .750 1.000 .750 1.750
Bill Kemnitzer   3 1 1 1 0 0 0 0 1 1 0 0 .333 .333 .333 .667

TOTAL   37 17 20 13 5 1 1 5 17 1 1 0 .541 .811 .581 1.392
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review