Email Password  


ENVY/CARNAGE > Softball Country Summer 2011
vs Bullies
August 17, 2011
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
John Allender   2 1 1 1 0 0 0 0 1 0 1 0 .500 .500 .333 .833
Travis Anderson   3 0 2 1 1 0 0 0 1 0 0 0 .667 1.000 .667 1.667
Evan Peral   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Noah Keeney   2 1 1 1 0 0 0 0 1 0 1 0 .500 .500 .333 .833
Nick Rebholz   2 1 2 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Demetri Jackson   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Jesus Figueroa   3 1 2 1 0 1 0 0 3 0 0 0 .667 1.333 .667 2.000
Geoff Pangman   3 2 2 0 1 0 1 0 2 0 0 0 .667 2.000 .667 2.667
Troy Croteau   2 2 2 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
xtra players   3 0 3 3 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Ryan Bialas   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000

TOTAL   28 9 19 15 2 1 1 2 9 0 2 0 .679 .929 .656 1.585
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: