Email Password  


ENVY/CARNAGE > Golden Fall 2011
vs Kelly Electric
August 30, 2011
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Noah Keeney   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Travis Anderson   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Jordan Valente   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Kyle Bassett   3 2 2 0 1 0 1 0 4 0 0 0 .667 2.000 .667 2.667
xtra players   6 2 3 2 1 0 0 0 2 0 0 0 .500 .667 .500 1.167
Nick Rebholz   3 1 2 1 1 0 0 0 1 0 0 0 .667 1.000 .667 1.667
xtra players   6 2 3 2 1 0 0 0 2 0 0 0 .500 .667 .500 1.167
John Allender   2 0 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Evan Peral   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTAL   30 10 15 10 4 0 1 0 10 0 0 0 .500 .733 .500 1.233
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review