Email Password  


ENVY/CARNAGE > Golden Fall 2011
vs Master Collision
September 27, 2011
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
xtra players   4 1 2 2 0 0 0 0 4 0 0 0 .500 .500 .500 1.000
Mark Lee   2 1 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Nick Hoffman   2 2 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Kyle Bassett   2 2 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Chris Dovey   2 1 1 0 1 0 0 0 1 0 0 0 .500 1.000 .500 1.500
xtra players   4 1 2 2 0 0 0 0 4 0 0 0 .500 .500 .500 1.000
Ryan Flick   2 1 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Travis Anderson   2 1 1 1 0 0 0 0 2 0 0 0 .500 .500 .500 1.000
Travis W   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Noah Keeney   2 0 1 0 0 1 0 0 1 0 0 0 .500 1.500 .500 2.000
Evan Peral   1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
John Allender   1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Jesus Figueroa   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTAL   27 10 15 13 1 1 0 0 13 0 0 0 .556 .667 .556 1.222
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: