Email Password  


ENVY/CARNAGE > Golden Fall 2011
vs Wild Things
October 04, 2011
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Chris Dovey   3 1 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
John Allender   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Jesus Figueroa   3 2 2 1 1 0 0 0 1 0 0 0 .667 1.000 .667 1.667
Nick Rebholz   3 1 3 2 1 0 0 0 3 0 0 0 1.000 1.333 1.000 2.333
Kyle Bassett   3 1 3 1 2 0 0 0 2 0 0 0 1.000 1.667 1.000 2.667
Nick Hoffman   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Evan Peral   2 0 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Noah Keeney   2 1 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Ryan Flick   2 1 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Travis Anderson   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000

TOTAL   26 8 16 12 4 0 0 0 8 0 0 0 .615 .769 .615 1.385
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review