Email Password  


ENVY/CARNAGE > Golden Fall 2011
John Allender
Number: 22
Position:
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Pick Up   5 2 3 1 1 1 0 0 2 0 0 0 .600 1.200 .600 1.800
Pick Up   4 2 4 2 2 0 0 0 2 0 0 0 1.000 1.500 1.000 2.500
Filthy   2 1 2 1 1 0 0 0 1 0 0 0 1.000 1.500 1.000 2.500
Wild Things   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Kelly Electric   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Master Collision   3 2 2 1 1 0 0 0 1 0 0 0 .667 1.000 .667 1.667
Wild Things   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Filthy   3 1 2 1 1 0 0 0 1 0 0 0 .667 1.000 .667 1.667
Master Collision   1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Kelly Electric   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Master Collision   5 3 3 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
Kelly Electric   2 1 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Wild Things   4 1 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Filthy   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Master Collision   2 1 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Kelly Electric   2 0 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000

TOTAL   45 16 27 20 6 1 0 0 8 0 0 0 .600 .778 .600 1.378
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review