Email Password  


ENVY/CARNAGE > Golden Fall 2012 Red
vs Apes and Aliens
October 04, 2012
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Josh Slater   3 0 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Demetri Jackson   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scott Busby   2 1 1 0 1 0 0 0 0 0 0 0 .500 1.000 .500 1.500
Ryan Lopez   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scott Flanagan   2 1 1 0 0 1 0 0 0 0 0 0 .500 1.500 .500 2.000
Ryan Bialas   2 1 2 2 0 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000
Bryan Giambrone   2 1 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Jeff Shapiro   2 1 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
John Allender   2 1 1 0 0 1 0 0 3 0 0 0 .500 1.500 .500 2.000
Nick Hoffman   2 1 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000

TOTAL   22 7 10 7 1 2 0 0 7 0 0 0 .455 .682 .455 1.136
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review