Email Password  


ENVY/CARNAGE > Golden Fall 2013 Red
vs Master Batters
October 10, 2013
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Justin Bryant   3 2 3 2 0 0 1 1 2 0 0 0 1.000 2.000 1.000 3.000
Michael Picard   4 3 3 2 0 0 1 0 2 0 0 0 .750 1.500 .750 2.250
Kent Grace   4 3 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Ben Smith   4 3 3 1 1 1 0 0 3 0 0 0 .750 1.500 .750 2.250
Jose Perez   2 2 1 0 1 0 0 2 2 0 0 0 .500 1.000 .750 1.750
Eric Oster   3 2 2 2 0 0 0 0 1 0 1 0 .667 .667 .500 1.167
Mike Stenger   4 3 3 1 1 1 0 0 5 0 0 0 .750 1.500 .750 2.250
John Allender   3 1 3 3 0 0 0 0 3 0 1 0 1.000 1.000 .750 1.750
Ryan Crump   4 1 3 1 2 0 0 0 1 0 0 0 .750 1.250 .750 2.000
Chris Dovey   3 1 1 0 1 0 0 0 2 0 1 0 .333 .667 .250 .917

TOTAL   34 21 25 15 6 2 2 3 21 0 3 0 .735 1.206 .700 1.906
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: