Email Password  


ENVY/CARNAGE > Golden Summer 2014
vs Taco Stop
July 10, 2014
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Chris Blair   4 0 2 2 0 0 0 0 2 0 0 0 .500 .500 .500 1.000
Kyle Klipp   4 1 2 2 0 0 0 0 2 0 0 0 .500 .500 .500 1.000
Evan Peral   4 0 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Matt Karpe   4 2 3 2 1 0 0 0 0 0 0 0 .750 1.000 .750 1.750
Nick Rebholz   4 2 4 2 1 1 0 0 4 0 0 0 1.000 1.750 1.000 2.750
Travis Anderson   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Bobby Coleman   3 2 3 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
John Allender   3 2 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Eric Oster   3 2 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Brandon Bennett   3 2 3 3 0 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000
Demetri Jackson   2 0 1 1 0 0 0 0 1 0 1 0 .500 .500 .333 .833

TOTAL   37 13 25 22 2 1 0 0 13 0 1 0 .676 .784 .658 1.442
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review