Email Password  


ENVY/CARNAGE > Westminster Spring 2006
vs The Who
March 30, 2006
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Steve Greene   6 4 5 2 1 2 0 0 3 0 0 0 .833 1.667 .833 2.500
Nick Anderson   6 5 5 1 2 2 0 0 4 0 0 0 .833 1.833 .833 2.667
Keith Walters   6 4 5 2 1 1 1 0 6 0 0 0 .833 1.833 .833 2.667
Ben Lucky   6 2 2 1 1 0 0 0 0 0 0 0 .333 .500 .333 .833
Dahran Wayman   5 4 4 2 1 0 1 0 5 0 0 0 .800 1.600 .800 2.400
Bobby Coleman   4 2 4 1 1 1 1 0 5 0 1 0 1.000 2.500 .800 3.300
Travis Anderson   5 2 3 1 0 1 1 0 3 0 0 0 .600 1.600 .600 2.200
Brian Beaudreau   5 4 4 1 2 1 0 0 1 0 0 0 .800 1.600 .800 2.400
Kyle Correll   5 3 3 1 1 0 1 0 3 0 0 0 .600 1.400 .600 2.000

TOTAL   48 30 35 12 10 8 5 0 30 0 1 0 .729 1.583 .714 2.298
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: