Email Password  


ENVY/CARNAGE > Golden Summer DH 2009
vs Summer Guys
May 05, 2009
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Ryan Lopez   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bob Lopez   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Chuck Busby   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Scott Busby   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Adam Sinclair   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Flick   1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Steve Ritter   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kyle Portugal   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Travis Anderson   1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
David Hatfield   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Landon Little   1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Casey Conrad   1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
xtra players   1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000

TOTAL   18 0 7 7 0 0 0 0 0 0 0 0 .389 .389 .389 .778
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: