Email Password  


ENVY/CARNAGE > Softball Country Fall 2010
vs Young Money
September 29, 2010
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Jordan Valente   4 0 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Jarrid Erwin   4 1 3 1 1 1 0 0 0 0 0 0 .750 1.500 .750 2.250
Travis Anderson   3 0 1 1 0 0 0 0 1 0 1 0 .333 .333 .250 .583
Bobby Coleman   4 2 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Kyle Bassett   3 1 2 1 0 1 0 0 0 0 0 0 .667 1.333 .667 2.000
Matt Horn   3 2 2 1 1 0 0 0 1 0 0 0 .667 1.000 .667 1.667
Ryan Flick   3 1 3 3 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Jason Kane   2 1 1 0 0 1 0 0 3 0 1 0 .500 1.500 .333 1.833
Justin Stromberg   2 0 1 1 0 0 0 0 2 0 0 0 .500 .500 .500 1.000
Pete Liddard   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667

TOTAL   31 8 19 14 2 3 0 0 8 0 2 0 .613 .871 .576 1.447
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: