Email Password  


Backwards K Softball Club > Spring 2009
Backwards K Softball Club
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
9 2 1 .792 230 19.2 160 13.3
PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
adam lautner 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brian Thomsen 10 39 24 25 13 3 0 9 0 24 0 2 0 .641 1.410 .610 2.020
Chris Pasco 5 19 6 11 6 2 0 3 1 13 0 0 0 .579 1.158 .600 1.758
Chris Smith 11 41 16 28 18 4 2 4 1 26 0 2 0 .683 1.171 .659 1.830
dan finali 2 8 1 4 4 0 0 0 0 1 1 0 0 .500 .500 .500 1.000
Dave Shaw 10 39 18 25 21 3 1 0 1 11 0 0 0 .641 .769 .650 1.419
Ed Soto 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Greg Goodell 11 42 29 36 25 4 2 5 2 28 0 2 0 .857 1.405 .826 2.231
Jeremy Whiteman 10 36 10 19 12 4 1 2 0 13 0 1 0 .528 .861 .514 1.375
Joe Anchetta 10 36 12 15 14 0 1 0 2 14 1 0 0 .417 .472 .447 .920
joe hazard 8 29 14 17 7 5 2 3 1 14 0 2 0 .586 1.207 .563 1.769
John King 10 37 20 19 17 1 1 0 6 10 0 1 0 .514 .595 .568 1.163
josh kinney 1 4 1 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
kevin fontana 8 29 12 15 9 3 2 1 3 9 0 1 0 .517 .862 .545 1.408
Michael White 9 38 22 26 9 7 1 9 1 37 0 1 0 .684 1.632 .675 2.307
mike rothstein 3 11 5 8 7 1 0 0 0 2 0 0 0 .727 .818 .727 1.545
Steve Appenrodt 1 2 2 2 2 0 0 0 0 1 0 1 0 1.000 1.000 .667 1.667
Steve Skinner 12 51 32 39 26 9 3 1 1 9 1 0 0 .765 1.118 .769 1.887
tim hom 4 13 4 9 7 0 1 1 3 9 0 0 0 .692 1.077 .750 1.827
Tony Estrada 3 11 3 5 5 0 0 0 0 2 0 0 0 .455 .455 .455 .909

TOTAL   485 231 306 205 46 17 38 22 223 3 13 0 .631 1.031 .631 1.662
© 2005-2010 slowpitchstats.com | Message Board | Help / Get Started | Privacy Policy

Bookmark and Share

Bat Glove Easton Miken Review