Email Password  


McNeill Landscape > Excelsior 2017
Jonny Monson
Number: 0
Position:
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Westwood Church - Gray   3 2 0 0 0 0 0 1 1 0 0 0 .000 .000 .250 .250
Bethlehem Lutheran   5 3 2 0 2 0 0 0 1 0 0 0 .400 .800 .400 1.200
Ridgewood East   4 3 2 1 1 0 0 0 0 0 0 0 .500 .750 .500 1.250
Laketown Electric   1 3 0 0 0 0 0 3 0 0 0 0 .000 .000 .750 .750
Excelsior Covenant   5 2 3 3 0 0 0 0 1 0 0 0 .600 .600 .600 1.200
Laketown Electric   6 4 4 3 0 1 0 0 1 0 0 0 .667 1.000 .667 1.667
Trinity Titans   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Therese   5 5 4 3 1 0 0 0 1 0 0 0 .800 1.000 .800 1.800
Maynard's (Mon)   5 3 3 1 0 2 0 0 1 0 0 0 .600 1.400 .600 2.000
Steele   6 4 4 3 0 1 0 0 2 0 0 0 .667 1.000 .667 1.667
Trinity Titans   4 1 1 0 0 1 0 0 0 1 0 0 .250 .750 .250 1.000
St. Therese   3 4 3 1 2 0 0 1 0 0 0 0 1.000 1.667 1.000 2.667
Excelsior Covenant   4 3 3 0 3 0 0 0 1 0 0 0 .750 1.500 .750 2.250
Westwood Church - Gray   4 2 2 1 0 1 0 0 1 0 0 0 .500 1.000 .500 1.500
Laketown Electric   4 3 2 1 1 0 0 1 0 0 0 0 .500 .750 .600 1.350
Ridgewood West   4 1 2 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
St. John the Baptist (Mon)   5 3 3 1 2 0 0 0 1 0 0 0 .600 1.000 .600 1.600

TOTAL   72 46 38 20 12 6 0 6 12 1 0 0 .528 .861 .564 1.425
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: