Email Password  


Coach House Grill (Big Bend, WI) > Summer League 2008
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
13 4 0 .765 224 13.2 157 9.2
PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Brett Schroeder 15 43 22 15 15 0 0 0 10 12 2 1 0 .349 .349 .463 .812
Chad Buchholz 16 52 20 27 14 6 2 5 6 26 1 1 0 .519 1.000 .559 1.559
Chad Wolfe 17 55 26 23 13 3 2 5 5 32 10 3 0 .418 .818 .444 1.263
Chris Sekula 1 3 2 2 1 0 1 0 0 2 0 0 0 .667 1.333 .667 2.000
Daniel Brelle 6 19 10 12 9 0 2 1 2 8 0 0 0 .632 1.000 .667 1.667
Eric Oquist 16 46 16 21 16 3 2 0 4 17 6 1 0 .457 .609 .490 1.099
Frank Poremba 5 9 0 3 2 1 0 0 3 4 3 0 0 .333 .444 .500 .944
Jason Seitz 1 3 0 0 0 0 0 0 1 0 2 0 0 .000 .000 .250 .250
Jason Wondra 16 44 18 20 16 2 2 0 10 11 4 0 0 .455 .591 .556 1.146
Jeremy Protzman 13 45 18 20 15 5 0 0 1 16 5 1 0 .444 .556 .447 1.002
Justin Trautman 12 36 12 15 8 4 2 1 3 11 1 0 0 .417 .722 .462 1.184
Kennis Wentworth 16 46 18 22 15 1 2 4 6 25 4 0 0 .478 .848 .538 1.386
Kris Martinez 1 3 0 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Mark Broetzmann 7 19 7 4 3 1 0 0 3 3 1 0 0 .211 .263 .318 .581
Moon Delion 15 44 19 21 18 2 1 0 9 13 5 1 0 .477 .568 .556 1.124
Paul Pretti 16 44 15 15 8 7 0 0 5 10 6 1 0 .341 .500 .400 .900
Tony Benitez 15 42 22 18 8 3 3 4 8 29 3 3 0 .429 .929 .491 1.419

TOTAL   553 225 239 162 38 19 20 76 220 53 12 0 .432 .678 .491 1.170
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review