Rebels Softball

Rebels
Upcoming Games (next 7 days)
League Date/Time Field Opponent Who's Playing
none

Team News

We suck
7/28/2008
We are going to miss the playoffs at Gilruth for the first time in my memory! Are we all getting old, or just in a slump?
Howard Hill   Aug 26, 2010 9:51 am
Stats, stats, stats!!!! We want stats!!!!
No News

Record

Season WIN LOSS TIE WIN% RPG RAPG
2013 summer 1 8 2 0 .800 11.6 6.7
2013 winter I 0 0 0 .000 0 0
2012 gilruth summer II 4 6 0 .400 6.6 7.9
bill stat season 0 0 0 .000 0 0
2012 Gilruth Summer 10 6 0 .625 7.6 4.6
2012 gilruth spring 7 3 0 .700 15 7.7
2011 Gilruth Winter 2 4 0 .333 10 10.2
2011 Gilruth Fall 12 5 0 .706 12.1 7.9
2011 Gilruth Summer 4 8 0 .333 8 11
2011 Gilruth Spring II 10 5 0 .667 12.4 8.5
2011 Gilruth Spring 9 5 0 .643 12.3 8.6
2010 Gilruth Fall 8 5 1 .607 11.8 10.5
2010 Gilruth Summer II 9 7 0 .563 8.3 7.7
2010 Gilruth Summer I 3 9 0 .250 8.1 9.8
2010 Gilruth Spring 11 6 0 .647 10.8 7.1
2009 Gilruth Fall 6 7 1 .464 9.1 7.5
2009 Gilruth Summer II 9 7 0 .563 9.2 6.7
2009 Gilruth Summer 8 4 0 .667 9.3 7
2009 Big League Dreams Spring II 4 4 0 .500 13.5 11.9
2009 Big League Dreams Spring 7 2 0 .778 15 11.9
2008 Gilruth Fall 6 6 0 .500 8.5 8.9
2008 Gilruth Summer II 5 1 0 .833 10.8 7.2
2008 Gilruth Summer 5 7 0 .417 9.6 10.1
2008 Gilruth Spring 10 5 0 .667 8 6.5
2007 Big League Dreams Winter 5 3 0 .625 14 12.9
2007 Big League Dreams Fall 3 4 1 .438 10.5 12
2007 Big League Dreams Summer II 5 5 0 .500 9 9.3
2007 Big League Dreams Summer I 5 4 0 .556 14.6 12.8
2007 Big League Dreams Spring 8 3 0 .727 12.5 12.1
2006 Big League Dreams Fall 3 6 0 .333 13.1 13.4
2006 Big League Dreams Summer II 1 7 2 .200 11.5 14.7
2006 Big League Dreams Summer I 10 2 0 .833 12.3 8.2

  197 148 5 .570 10.6 9

Leader Board

Loading