Email Password  

SlowPitchStats.com > team stats

BenchMark Team Stats
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
425 232 0 .647 6018 9.2 4689 7.1


PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Brandon Charriere 185 584 224 316 260 38 13 5 28 132 5 10 0 .541 .676 .553 1.229
Mark Clutter 36 91 25 47 44 2 1 0 2 22 2 3 0 .516 .560 .510 1.071
Matt Dixon 459 1464 495 805 699 82 22 2 58 361 17 24 0 .550 .640 .558 1.198
Dan Ewig 249 783 236 423 301 53 35 34 20 303 6 23 0 .540 .828 .536 1.364
Jim Lapp 386 911 205 414 383 27 4 0 56 200 18 5 0 .454 .493 .484 .976
Chris LaSalvia 33 102 28 44 36 8 0 0 2 19 5 2 0 .431 .510 .434 .944
Jeff Laskowski 489 1450 466 786 559 134 79 14 109 585 14 49 0 .542 .772 .557 1.329
Albert Miles 144 408 104 191 148 20 16 7 17 111 12 12 0 .468 .647 .476 1.123
Matt Miller 302 893 264 466 391 46 26 3 55 271 9 27 0 .522 .642 .534 1.176
Jon Miller 1 3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Doug Miller 22 70 17 23 21 2 0 0 1 11 0 2 0 .329 .357 .329 .686
Mike Nath 13 25 2 8 8 0 0 0 0 4 0 0 0 .320 .320 .320 .640
Carl Neishloss 23 41 6 12 11 1 0 0 1 6 0 0 0 .293 .317 .310 .627
Chris Patrick 2 3 0 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Jake Reynolds 100 227 36 98 92 5 1 0 16 49 7 3 0 .432 .463 .463 .926
Jason Santelli 93 287 74 125 102 11 11 1 5 90 1 8 0 .436 .561 .433 .994
Jarrod Shealey 348 911 187 414 381 25 8 0 18 208 3 14 0 .454 .499 .458 .958
Tim Solobay 3 8 2 2 2 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Scott Toward 14 41 14 22 17 5 0 0 2 10 0 1 0 .537 .659 .545 1.204
Chris Turner 466 1265 245 635 580 51 4 0 71 327 18 21 0 .502 .549 .520 1.069
Jaron Laskowski 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Zack Bowman 56 127 28 52 51 1 0 0 10 26 4 1 0 .409 .417 .449 .867
Nate Santelli 40 127 26 64 54 6 4 0 3 37 0 5 0 .504 .614 .496 1.110
Brendon Steele 25 70 21 29 26 2 0 1 0 19 0 2 0 .414 .486 .403 .888
Seth Alrutz 4 5 0 2 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Mike Lipinski 160 482 160 223 196 21 6 0 43 122 4 14 0 .463 .531 .494 1.025
Scott Marley 30 90 31 49 31 4 11 3 1 36 0 9 0 .544 .933 .500 1.433
Bruce Steffan 7 20 5 7 6 1 0 0 2 3 0 0 0 .350 .400 .409 .809
Ron Totterdale 11 25 5 10 9 0 1 0 0 5 1 2 0 .400 .480 .370 .850
Jordan Allison 409 1248 351 618 461 87 50 20 65 477 13 56 0 .495 .693 .499 1.192
J.P. Duckworth 3 9 2 3 2 1 0 0 0 2 0 0 0 .333 .444 .333 .778
Scott Lutz 113 299 61 129 126 3 0 0 13 57 6 1 0 .431 .441 .454 .895
Matthew Marshall 129 403 130 218 164 27 24 3 19 144 2 10 0 .541 .749 .549 1.298
Matt Popiolkowski 61 194 68 115 85 21 8 1 9 81 2 7 0 .593 .799 .590 1.389
Ken Bailey 138 411 142 212 164 36 11 1 36 110 4 11 0 .516 .664 .541 1.206
Brad Benson 6 16 5 8 4 2 2 0 2 13 0 1 0 .500 .875 .526 1.401
Mark Burt 9 26 9 15 14 1 0 0 2 11 0 2 0 .577 .615 .567 1.182
Jack Burt 1 3 3 3 2 1 0 0 0 0 0 0 0 1.000 1.333 1.000 2.333
Matt Burt 5 14 2 3 3 0 0 0 1 2 0 0 0 .214 .214 .267 .481
Joel Dille 4 9 5 5 5 0 0 0 3 2 0 0 0 .556 .556 .667 1.222
Chip Frohling 52 159 49 71 65 3 3 0 11 41 2 1 0 .447 .503 .480 .983
Hodge Ghafoor 137 456 170 241 202 31 8 0 9 102 3 11 0 .529 .632 .525 1.157
Colin Langan 7 19 6 9 8 1 0 0 1 5 0 0 0 .474 .526 .500 1.026
Steve Polansky 7 18 6 13 13 0 0 0 0 7 0 0 0 .722 .722 .722 1.444
Dino Taylor 22 72 15 36 33 2 1 0 2 22 2 1 0 .500 .556 .507 1.062
Brian Greenleaf 8 23 6 12 11 0 1 0 2 4 0 0 0 .522 .609 .560 1.169
Evan Chappel 369 1110 327 577 529 38 10 0 53 212 15 7 0 .520 .572 .538 1.111
Luke Miller 51 146 36 68 59 7 2 0 11 30 3 1 0 .466 .541 .500 1.041
Jim Reynolds 2 8 1 2 1 1 0 0 0 1 0 0 0 .250 .375 .250 .625
Jesse Reynolds 30 66 15 27 24 3 0 0 4 17 2 1 0 .409 .455 .437 .891
Bennett Wood 4 15 3 6 5 0 1 0 0 6 0 0 0 .400 .533 .400 .933
Tyler Bodell 4 9 5 3 3 0 0 0 0 2 0 0 0 .333 .333 .333 .667
T.J. Windhurst 25 73 19 30 23 3 1 3 0 26 4 4 0 .411 .603 .390 .992
Mark Senediak 1 3 1 2 1 0 1 0 0 0 0 0 0 .667 1.333 .667 2.000
Carlo Dorazio 6 22 8 11 8 0 2 1 0 4 0 0 0 .500 .818 .500 1.318
Sid McCune 4 10 1 4 3 1 0 0 2 4 2 1 0 .400 .500 .462 .962
Brian Pfister 4 5 2 2 2 0 0 0 3 3 1 0 0 .400 .400 .625 1.025
Jake Miton 2 7 1 3 3 0 0 0 0 2 1 0 0 .429 .429 .429 .857
R.J. Miton 2 7 2 5 3 1 1 0 0 1 0 0 0 .714 1.143 .714 1.857
Doug Smith 2 8 2 3 3 0 0 0 0 0 0 0 0 .375 .375 .375 .750
Tom Ward 79 232 88 138 116 13 5 4 19 59 3 7 0 .595 .746 .609 1.354
Randy Palagallo 23 54 14 12 9 2 1 0 6 16 2 2 0 .222 .296 .290 .587
Dave Richards 4 8 0 2 1 1 0 0 0 2 0 1 0 .250 .375 .222 .597
Nathan Rejcek 6 18 4 14 14 0 0 0 1 5 1 0 0 .778 .778 .789 1.567
Gabe Gonzalez 4 7 0 3 3 0 0 0 1 1 0 0 0 .429 .429 .500 .929
Matt Bronkar 19 50 7 23 20 3 0 0 2 12 0 1 0 .460 .520 .472 .992
Bryant Lowe 100 302 101 152 105 19 13 15 10 114 2 12 0 .503 .801 .500 1.301
Brian DaPra 16 41 2 15 14 1 0 0 2 8 0 1 0 .366 .390 .386 .777
Derek Lowe 8 24 3 7 7 0 0 0 0 3 0 0 0 .292 .292 .292 .583
Melanie Stumpp 2 7 0 1 1 0 0 0 0 0 1 0 0 .143 .143 .143 .286
Mike Edgar 215 618 167 264 220 32 8 4 45 146 5 13 0 .427 .524 .457 .981
John Tarnik 168 411 91 182 158 16 8 0 14 89 6 8 0 .443 .521 .453 .973
Jimmy May 8 27 15 19 11 3 5 0 0 18 0 0 0 .704 1.185 .704 1.889
Trey Helms 10 29 7 18 11 7 0 0 1 13 0 1 0 .621 .862 .613 1.475
Marc Nelson 14 47 31 29 7 9 6 7 1 30 0 1 0 .617 1.511 .612 2.123
Bill Morris 33 86 23 35 21 4 8 2 10 24 3 1 0 .407 .709 .464 1.173
Brian Muransky 44 130 45 74 50 9 5 10 4 69 3 5 0 .569 .946 .561 1.507
Tim Patterson 189 597 181 313 257 32 19 5 13 151 6 14 0 .524 .667 .522 1.189
Adam Kress 6 14 3 7 6 1 0 0 0 3 0 0 0 .500 .571 .500 1.071
Chris Niemiec 156 433 99 212 184 18 10 0 20 108 0 7 0 .490 .577 .504 1.082
Roddy Maze 34 103 38 63 41 12 9 1 7 36 2 2 0 .612 .932 .625 1.557
Josh Totterdale 2 7 2 3 2 0 0 1 0 6 0 0 0 .429 .857 .429 1.286
Chad Minton 4 9 0 3 3 0 0 0 0 3 0 1 0 .333 .333 .300 .633
Jeff Gallagher 66 196 51 96 77 10 3 6 2 72 2 7 0 .490 .663 .478 1.141
Brian Bedillion 59 191 40 83 59 15 8 1 2 64 2 9 0 .435 .613 .421 1.033
Mike Bedillion 8 26 7 10 9 1 0 0 1 4 0 0 0 .385 .423 .407 .830
Shane Yoest 120 315 57 131 120 6 3 2 9 78 7 6 0 .416 .473 .424 .897
Justin Benson 42 133 35 65 44 11 5 5 1 51 1 3 0 .489 .759 .482 1.241
Chris Morgan 38 78 22 29 24 3 1 1 7 14 0 2 0 .372 .474 .414 .888
John McDonald 11 28 6 11 6 5 0 0 0 4 0 0 0 .393 .571 .393 .964
Jason Colbert 14 46 13 19 15 3 1 0 2 7 1 2 0 .413 .522 .420 .942
Charles Podboy 2 5 3 4 4 0 0 0 2 2 0 0 0 .800 .800 .857 1.657
Alyssa Wise 3 9 2 1 1 0 0 0 1 1 0 0 0 .111 .111 .200 .311
Devin Noble 1 4 1 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Shannan Orum 16 51 9 15 15 0 0 0 1 12 0 1 0 .294 .294 .302 .596
Deserae Goroncy 47 112 15 36 35 1 0 0 6 14 2 1 0 .321 .330 .353 .683
Jen Cox 33 99 24 40 38 2 0 0 4 16 4 0 0 .404 .424 .427 .851
Jessica Morgan 36 89 11 24 24 0 0 0 5 13 7 0 0 .270 .270 .309 .578
Meghan Dougherty 2 7 2 0 0 0 0 0 1 0 6 0 0 .000 .000 .125 .125
Melissa Celani 29 95 33 51 46 4 1 0 8 18 0 0 0 .537 .600 .573 1.173
Mindy Patterson 31 91 12 28 28 0 0 0 3 12 1 1 0 .308 .308 .326 .634
Julie Bruce 2 8 3 1 1 0 0 0 0 1 0 0 0 .125 .125 .125 .250
Ashley Phillips 20 55 12 21 20 1 0 0 3 9 1 0 0 .382 .400 .414 .814
Lori Schrock 11 33 10 11 11 0 0 0 2 5 1 0 0 .333 .333 .371 .705
Kristi Hamilton 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steph Gray 3 9 2 3 3 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Ben Carlisle 2 7 2 3 1 1 1 0 0 5 1 0 0 .429 .857 .429 1.286
Tim Lapp 38 83 11 22 22 0 0 0 3 8 15 0 0 .265 .265 .291 .556
George White 25 50 9 17 16 1 0 0 3 6 3 1 0 .340 .360 .370 .730
Jared Slusser 52 149 47 70 53 11 4 2 0 46 0 8 0 .470 .638 .446 1.083
Brennan Handyside 19 61 19 34 28 3 3 0 1 13 0 1 0 .557 .705 .556 1.260
Shayne Markoff 59 148 24 53 52 1 0 0 11 20 9 0 0 .358 .365 .403 .767
Amanda Andrews 1 3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Bobbie Jo Plants 25 70 20 33 31 2 0 0 9 14 2 1 0 .471 .500 .525 1.025
Brandon Greer 17 61 23 27 24 1 1 1 1 24 0 2 0 .443 .541 .438 .978
Jenna Kover 16 42 2 12 12 0 0 0 1 7 0 0 0 .286 .286 .302 .588
Steph Gray 15 39 4 17 17 0 0 0 5 6 0 3 0 .436 .436 .468 .904
Julia White 12 25 2 4 4 0 0 0 1 2 6 0 0 .160 .160 .192 .352
Chuck Haskey 8 26 7 15 11 3 1 0 0 10 0 0 0 .577 .769 .577 1.346
Shane Carroll 35 101 35 53 41 10 2 0 2 30 1 1 0 .525 .663 .529 1.192
Albert Miles 21 60 20 32 24 3 3 2 1 22 0 1 0 .533 .783 .532 1.316
Nick Olson 2 5 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Cody Helmick 2 6 1 1 0 1 0 0 0 1 0 0 0 .167 .333 .167 .500
Jesse McNurlen 20 50 6 15 15 0 0 0 2 4 3 1 0 .300 .300 .321 .621
Matt Senkinc 14 45 9 23 20 2 1 0 0 10 0 0 0 .511 .600 .511 1.111
Sam Shannon 2 4 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Tony Mastrangelo 14 46 5 16 15 1 0 0 1 6 0 0 0 .348 .370 .362 .731
Tyler Markoff 14 40 6 13 13 0 0 0 0 7 1 0 0 .325 .325 .325 .650
Mike Wright 9 24 3 7 5 1 1 0 0 4 2 1 0 .292 .417 .280 .697
Steve Stefanski 14 54 22 28 27 1 0 0 0 12 0 0 0 .519 .537 .519 1.056
Brody Keener 2 8 2 3 3 0 0 0 0 0 0 0 0 .375 .375 .375 .750
Tom Kohn 2 7 1 2 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571
Joie Tarnik 5 10 1 2 2 0 0 0 0 1 1 0 0 .200 .200 .200 .400
Lori Shealey 12 24 2 1 1 0 0 0 1 1 9 0 0 .042 .042 .080 .122
Sierra Spalding 15 41 5 10 9 1 0 0 2 9 1 0 0 .244 .268 .279 .547

TOTAL   21609 5941 10508 8734 1102 504 168 1028 5928 313 482 0 .486 .607 .499 1.106
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy