Email Password  


Dirty Sox > Fall 09 A
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
12 2 0 .857 160 11.4 84 6
PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Alan Sopher 14 53 24 29 22 4 2 1 9 17 7 3 15 .547 .755 .585 1.339
Allen Dinoyo 11 40 9 15 11 3 0 1 4 12 9 2 0 .375 .525 .413 .938
Brandon Bogart 6 26 13 12 11 1 0 0 3 6 3 0 0 .462 .500 .517 1.017
Brett Nadler 13 41 23 16 12 4 0 0 21 9 8 3 1 .390 .488 .569 1.057
Carlos Ontiveros 13 43 11 16 8 5 1 2 12 15 6 3 3 .372 .674 .483 1.157
Donny Hurry 2 8 2 2 1 1 0 0 2 2 6 0 3 .250 .375 .400 .775
Gabriel Rivera 8 25 2 9 8 1 0 0 1 0 1 1 2 .360 .400 .370 .770
Gilbert Rivera 1 2 2 1 1 0 0 0 3 0 0 0 4 .500 .500 .800 1.300
Johnny Sanchez 13 57 14 22 19 2 0 1 6 17 6 1 2 .386 .474 .438 .911
Kevin Maas 13 32 9 6 5 1 0 0 13 3 14 4 4 .188 .219 .388 .607
Matt Riccardi 11 40 14 15 13 1 1 0 12 7 17 3 15 .375 .450 .491 .941
Nathan Burnett 13 58 24 29 14 7 4 4 6 31 7 2 1 .500 .966 .530 1.496
Randy Smith 9 32 10 14 10 4 0 0 7 15 8 3 2 .438 .563 .500 1.063
Sean Scales 1 5 2 3 3 0 0 0 0 0 0 0 2 .600 .600 .600 1.200
Shane Orona 8 14 0 1 1 0 0 0 2 0 5 0 0 .071 .071 .188 .259
Steve Tedokon 1 5 1 2 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Todd Schram 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Tom Carey 4 11 1 6 5 1 0 0 0 3 0 1 0 .545 .636 .500 1.136

TOTAL   494 161 198 146 35 8 9 101 137 99 26 54 .401 .559 .481 1.040
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: