Email Password  


Coach House Grill (Big Bend, WI) > Fall Ball 2008
vs Amann's
October 16, 2008
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Daniel Brelle   6 2 2 1 0 1 0 0 1 0 0 0 .333 .667 .333 1.000
Derek Rome   4 3 2 2 0 0 0 1 0 1 0 0 .500 .500 .600 1.100
Chad Buchholz   4 3 2 0 1 1 0 1 1 0 0 0 .500 1.250 .600 1.850
Chris Szaniawski   5 4 5 3 1 0 1 0 6 0 0 0 1.000 1.800 1.000 2.800
Tony Benitez   5 3 4 2 1 1 0 0 4 1 0 0 .800 1.400 .800 2.200
Nick Schneider   5 2 3 2 1 0 0 0 3 1 0 0 .600 .800 .600 1.400
Justin Trautman   4 2 2 1 0 0 1 1 3 0 0 0 .500 1.250 .600 1.850
Jason Wondra   5 3 4 2 2 0 0 0 2 0 0 0 .800 1.200 .800 2.000
Jason Seitz   5 3 4 4 0 0 0 0 1 0 0 0 .800 .800 .800 1.600
Cory Payne   5 2 3 0 1 1 1 0 6 0 0 0 .600 1.800 .600 2.400

TOTAL   48 27 31 17 7 4 3 3 27 3 0 0 .646 1.146 .667 1.813
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review