Email Password  

SlowPitchStats.com > team stats

Bada Bings Team Stats
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
103 49 2 .675 2373 15.4 1715 11.1


PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Christopher Winnyk 130 441 206 269 142 56 23 48 8 239 0 7 9 .610 1.168 .607 1.775
Dan Lauth 127 453 222 283 166 72 12 33 17 180 0 4 3 .625 1.055 .633 1.688
Dylan Littman 24 81 34 61 35 18 6 2 0 31 0 0 0 .753 1.198 .753 1.951
Jeff Schumacher 26 76 21 39 24 6 5 4 0 38 0 0 0 .513 .882 .513 1.395
Randy S 1 2 1 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Kurt Thorne 21 54 12 29 26 1 2 0 1 13 0 0 0 .537 .630 .545 1.175
Amy Matson 38 136 32 54 48 5 1 0 1 35 0 2 0 .397 .449 .396 .844
Vijay Nivas Neelakandan 15 47 15 30 25 4 1 0 0 25 1 0 0 .638 .766 .638 1.404
Zeeshan H 2 6 2 4 3 1 0 0 0 1 0 0 0 .667 .833 .667 1.500
Brock M 6 22 12 16 6 5 0 5 0 14 0 1 0 .727 1.636 .696 2.332
Marie Bounds 54 182 53 80 70 6 4 0 9 30 2 1 0 .440 .516 .464 .980
Mindy Ball 2 5 1 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Jennifer P 13 42 4 8 8 0 0 0 1 1 1 0 0 .190 .190 .209 .400
Female Player 6 19 0 0 0 0 0 0 0 0 19 0 0 .000 .000 .000 .000
Cynthia Lopez 8 29 6 8 8 0 0 0 0 6 0 0 0 .276 .276 .276 .552
Marc Leabo 3 7 3 4 4 0 0 0 0 2 0 0 0 .571 .571 .571 1.143
Kelley M 7 12 1 1 1 0 0 0 0 1 0 0 0 .083 .083 .083 .167
Sreeman N 8 26 4 14 13 1 0 0 0 5 0 0 0 .538 .577 .538 1.115
Rolanda Rascoe 2 5 3 3 2 1 0 0 0 1 0 0 0 .600 .800 .600 1.400
Steve H 1 5 1 3 3 0 0 0 0 1 0 0 0 .600 .600 .600 1.200
Amin L 1 5 2 5 4 1 0 0 0 1 0 0 0 1.000 1.200 1.000 2.200
Mike Downard 22 75 32 47 34 7 4 2 1 27 0 1 0 .627 .907 .623 1.530
John C 4 9 3 4 3 0 0 1 1 2 0 0 0 .444 .778 .500 1.278
Adnan M 2 7 3 7 6 1 0 0 0 2 0 0 0 1.000 1.143 1.000 2.143
Eliza M 3 10 1 2 2 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Garrett C 2 6 1 3 2 1 0 0 0 0 0 0 0 .500 .667 .500 1.167
Kirsten S 1 4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Mike Wheeler 2 8 0 2 2 0 0 0 0 3 0 0 0 .250 .250 .250 .500
Mike H 1 2 1 2 1 1 0 0 0 0 0 0 0 1.000 1.500 1.000 2.500
Dan M 2 8 4 5 2 2 1 0 0 3 0 0 0 .625 1.125 .625 1.750
Ayako W 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Adrienne H 4 12 0 2 2 0 0 0 0 2 0 0 0 .167 .167 .167 .333
Bill Massa 16 53 22 35 27 4 2 2 0 18 0 0 0 .660 .925 .660 1.585
Xianbin Wu 16 45 9 24 21 2 0 1 1 6 2 0 0 .533 .644 .543 1.188
Cat A 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ollie Brock 22 83 50 63 26 20 5 12 0 56 0 0 0 .759 1.554 .759 2.313
Juan Barrera 8 25 11 18 11 5 1 1 1 9 0 0 0 .720 1.120 .731 1.851
Jennifer Barrons 4 11 2 2 2 0 0 0 0 0 0 0 0 .182 .182 .182 .364
Lisa Krul 9 28 8 4 4 0 0 0 3 4 0 0 0 .143 .143 .226 .369
Brian Matusz 81 258 90 157 102 30 15 10 11 121 6 4 10 .609 .957 .615 1.573
Jason Mimick 10 36 10 21 20 1 0 0 0 6 0 0 0 .583 .611 .583 1.194
Anthony Glunt 9 28 13 19 11 2 1 5 0 19 0 0 0 .679 1.357 .679 2.036
Ruthane Farrell 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mark Priceman 107 380 194 266 128 72 21 45 4 190 2 5 10 .700 1.355 .694 2.049
Malathi Chandrasekaran 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Molly Crane 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve Brubaker 1 3 1 2 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333
Lisa A 1 6 3 4 4 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Renee Pickard 57 190 65 101 69 15 8 9 5 62 2 4 1 .532 .837 .533 1.370
Laura Clarkson 1 4 1 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Nicole Arkin 19 63 16 26 24 1 1 0 2 14 1 1 0 .413 .460 .424 .885
Bo Vargas 42 150 62 98 63 15 8 12 2 67 0 1 3 .653 1.100 .654 1.754
Bruce Lane 25 85 29 51 44 5 1 1 1 29 0 1 0 .600 .718 .598 1.315
Jennifer Wardwell 6 18 1 3 3 0 0 0 0 3 0 0 0 .167 .167 .167 .333
Paul Whitaker 23 81 34 48 29 9 4 6 1 35 0 4 0 .593 1.025 .570 1.594
Brien Christesen 25 82 27 51 43 6 1 1 2 20 0 1 1 .622 .756 .624 1.380
Shane Ebersole 41 126 37 60 50 6 4 0 2 26 1 1 0 .476 .587 .481 1.068
Sarah Levy 96 290 116 136 125 10 1 0 29 55 12 2 0 .469 .510 .514 1.024
Jen Bester 2 6 1 1 1 0 0 0 0 1 0 0 0 .167 .167 .167 .333
John A 1 4 1 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Frank Cavaliere 3 11 2 4 2 1 1 0 0 5 0 0 0 .364 .636 .364 1.000
Matt Bounds 1 3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Eric Wenger 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Adam Weinstein 19 72 42 53 13 9 6 25 1 69 1 1 9 .736 2.069 .730 2.799
Jeff Bednarcyk 2 9 6 7 4 0 1 2 0 8 0 1 0 .778 1.667 .700 2.367
Justice Reid 2 7 1 1 0 1 0 0 0 0 0 0 0 .143 .286 .143 .429
Katie Aird 18 64 21 27 19 2 4 2 4 20 2 1 0 .422 .672 .449 1.121
Kevin Wilson 3 12 2 5 3 1 1 0 0 4 0 0 0 .417 .667 .417 1.083
Scott Ibaraki 72 258 143 180 77 39 24 40 3 177 1 9 9 .698 1.500 .678 2.178
Craig Lewis 25 93 61 66 12 16 11 27 0 81 0 2 0 .710 1.989 .695 2.684
Kevin Moxness 13 37 12 21 12 4 3 2 3 15 1 1 0 .568 1.000 .585 1.585
Marvin McClary 1 3 2 2 1 0 0 1 0 2 0 0 0 .667 1.667 .667 2.333
Evan Weiner 4 12 3 6 3 2 1 0 0 4 0 0 0 .500 .833 .500 1.333
Karen Hohnecker 1 2 0 1 0 1 0 0 0 2 0 0 0 .500 1.000 .500 1.500
Mike J 1 3 0 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Jessie A 1 3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Brenna Ranzen 6 13 2 2 2 0 0 0 2 0 0 0 0 .154 .154 .267 .421
Marisa Itte 10 28 10 11 10 1 0 0 2 6 2 0 0 .393 .429 .433 .862
Matt Farnsworth 7 21 8 15 9 5 1 0 0 11 0 0 0 .714 1.048 .714 1.762
Mike Held 34 117 54 75 46 15 3 11 5 53 0 5 5 .641 1.103 .630 1.732
Rex Renger 3 6 1 3 2 1 0 0 0 1 0 1 0 .500 .667 .429 1.095
Dan Kipperman 16 56 24 37 28 8 0 1 0 15 0 1 0 .661 .857 .649 1.506
Karen Wheeler 12 35 3 6 5 1 0 0 0 4 0 1 0 .171 .200 .167 .367
Jackie Diehl 54 186 72 89 70 13 5 1 7 52 0 5 2 .478 .618 .485 1.103
Jake Bullock 20 53 16 32 23 9 0 0 1 15 1 2 0 .604 .774 .589 1.363
Chris Embert 3 11 7 9 0 5 1 3 0 13 0 0 2 .818 2.273 .818 3.091
Ali Waterman 2 6 1 1 0 0 1 0 0 0 0 0 0 .167 .500 .167 .667
Bob Tozzi 1 2 1 0 0 0 0 0 2 1 2 0 0 .000 .000 .500 .500
Ashley A 2 4 1 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Lew L 3 10 4 7 4 2 0 1 1 5 0 0 0 .700 1.200 .727 1.927
Emily Grossman 27 79 25 40 35 4 1 0 3 16 4 0 0 .506 .582 .524 1.107
Kelly Koppenhafer 33 110 44 57 39 11 6 1 4 31 1 3 0 .518 .755 .521 1.276
Rachel Jacobs 1 3 2 1 0 1 0 0 0 0 0 0 0 .333 .667 .333 1.000
Amanda Jones 4 10 4 5 5 0 0 0 4 2 1 0 0 .500 .500 .643 1.143
Sarah Arruda 5 16 11 9 5 3 1 0 3 5 0 0 0 .563 .875 .632 1.507
Gabrielle Ray 2 6 1 3 3 0 0 0 0 2 0 0 0 .500 .500 .500 1.000
Hillary Slovak 1 3 1 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Jeyin Lee 1 3 2 3 2 1 0 0 0 2 0 0 0 1.000 1.333 1.000 2.333
Kellie Cowen 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dominic DeFruscio 24 68 21 46 31 11 3 1 1 32 0 3 0 .676 .971 .653 1.623
Ginny A 2 9 4 4 3 1 0 0 0 1 0 0 0 .444 .556 .444 1.000
Matt Siller 23 90 51 69 29 17 6 17 0 63 0 1 0 .767 1.656 .758 2.414
Patrick Kepley 26 88 44 67 35 20 5 7 2 47 0 1 0 .761 1.341 .758 2.099
Chuck Prendiville 2 6 3 4 2 2 0 0 0 2 0 0 0 .667 1.000 .667 1.667
Ed Nieves 24 79 37 53 33 10 5 5 0 36 0 2 0 .671 1.114 .654 1.768
Teresa Guzik 7 20 5 6 5 1 0 0 0 2 0 0 0 .300 .350 .300 .650
Walter Price 22 78 39 53 22 14 7 10 0 59 0 2 0 .679 1.423 .663 2.086
Chuck Emig 26 91 51 65 35 12 6 12 2 46 0 1 0 .714 1.374 .713 2.086
Ellen Wood 11 42 13 22 16 5 1 0 0 20 0 1 0 .524 .690 .512 1.202
Matt A 1 3 2 2 0 2 0 0 0 3 0 0 0 .667 1.333 .667 2.000
Kelly C 5 21 8 10 9 1 0 0 0 6 0 0 0 .476 .524 .476 1.000
Phillippe Alepin 6 24 11 18 11 2 3 2 0 13 0 0 0 .750 1.333 .750 2.083

TOTAL   5855 2362 3385 2129 646 239 371 153 2361 66 84 64 .578 .960 .581 1.541
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy