Email Password  

SlowPitchStats.com > team stats

All DAY Team Stats
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
212 127 0 .625 4554 13.6 3569 10.7


PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Eddie Burgess 296 793 252 397 295 84 6 12 138 244 2 31 0 .501 .667 .556 1.223
Greg Jamerson 337 1008 304 517 433 58 15 11 46 317 0 27 0 .513 .633 .521 1.154
Frankie Viar 303 1065 605 707 424 163 69 51 67 393 2 14 0 .664 1.090 .675 1.766
Shawn Parrish 58 165 55 80 76 3 1 0 14 34 1 2 0 .485 .515 .519 1.034
Joshua Pritchett 290 929 426 591 296 112 15 168 37 673 8 39 0 .636 1.332 .625 1.956
Chuck Walker 51 173 79 105 51 24 8 22 6 99 0 6 0 .607 1.220 .600 1.820
Haroon Ahmad 85 253 82 139 114 16 6 3 5 82 2 4 0 .549 .696 .550 1.245
Eric Callahan 4 10 4 6 6 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
Wyatt Craig 86 306 141 194 126 43 17 8 7 116 0 4 0 .634 .964 .634 1.598
Ralph Lyle 25 78 34 45 36 6 1 2 4 25 1 3 0 .577 .756 .576 1.333
John May 24 70 18 34 28 2 2 2 0 27 0 7 0 .486 .657 .442 1.099
Michael O'Brien 3 11 5 6 3 1 2 0 0 3 0 0 0 .545 1.000 .545 1.545
Kurt Schoenberg 43 128 47 61 54 4 1 2 10 31 0 5 0 .477 .570 .497 1.067
Stephen Shields 38 116 53 67 47 12 6 2 15 42 0 5 0 .578 .836 .603 1.439
Alphonso Bateman 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Adam May 4 12 7 8 5 3 0 0 0 3 0 0 0 .667 .917 .667 1.583
Tracy Sprouse 12 35 11 17 15 2 0 0 1 9 0 2 0 .486 .543 .474 1.017
Matt Sayre 32 115 63 75 44 22 5 4 4 65 0 8 0 .652 1.035 .622 1.657
Dewayne Martin 23 74 25 42 30 4 6 2 1 31 1 4 0 .568 .865 .544 1.409
Joel (Ben) Currin 3 7 4 4 3 1 0 0 0 3 0 0 0 .571 .714 .571 1.286
Jose Columna 71 192 72 124 69 21 6 28 12 136 1 9 0 .646 1.255 .638 1.894
Tim Cheatham 18 39 11 18 10 5 2 1 0 12 0 1 0 .462 .769 .450 1.219
Nelson Deever 14 37 10 15 13 1 1 0 3 8 2 2 0 .405 .486 .429 .915
Michael Jackson 1 1 0 1 1 0 0 0 0 1 0 1 0 1.000 1.000 .500 1.500
Jared Doss 18 62 26 25 23 1 1 0 1 23 0 2 0 .403 .452 .400 .852
Kevin McGann 10 22 9 11 9 2 0 0 4 2 0 0 0 .500 .591 .577 1.168
Danielle Rix 3 7 2 2 2 0 0 0 0 1 2 0 0 .286 .286 .286 .571
Jon Mullins 21 44 11 14 14 0 0 0 4 5 1 0 0 .318 .318 .375 .693
Adam Sayre 3 9 5 5 3 1 0 1 0 6 0 0 0 .556 1.000 .556 1.556
Jason Sayre 2 6 3 2 1 1 0 0 0 3 0 1 0 .333 .500 .286 .786
Dennis Hockett 2 7 1 3 2 1 0 0 0 1 1 0 0 .429 .571 .429 1.000
Jonathan Losh 1 4 2 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Helena Soreo 1 3 0 0 0 0 0 0 0 1 2 0 0 .000 .000 .000 .000
Adkins Luke 25 79 32 52 38 9 2 3 3 32 0 3 0 .658 .937 .647 1.584
Cory Lewis 184 627 275 347 246 65 17 19 27 242 1 28 0 .553 .802 .548 1.351
Sam Stroud 44 153 64 95 56 23 6 10 3 79 0 3 0 .621 1.046 .616 1.662
Adam Crown Sterling 1 4 2 2 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Rich Miller 1 4 3 4 4 0 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000
Douglas Stepel 15 22 6 8 8 0 0 0 4 4 0 0 0 .364 .364 .462 .825
Shane Turner 202 548 214 298 226 60 11 1 63 144 3 20 0 .544 .699 .572 1.271
Chad "Big Dump" Duncan 229 587 157 278 238 31 1 8 24 151 3 20 0 .474 .571 .479 1.049
Richard Watkins 24 83 30 50 34 15 1 0 3 28 0 3 0 .602 .807 .596 1.403
Eric Bray 45 121 38 61 49 9 2 1 5 41 0 5 0 .504 .636 .504 1.140
Clint Bickett 22 72 35 46 25 13 5 3 3 36 0 8 0 .639 1.083 .590 1.674
Brian Irvin 44 145 77 87 37 24 4 22 7 120 0 15 0 .600 1.276 .563 1.839
Mark Guthrie 18 50 15 29 24 4 1 0 5 23 0 3 0 .580 .700 .586 1.286
Matt Arnold 22 67 23 32 29 3 0 0 1 19 0 2 0 .478 .522 .471 .994
Leon Hill 18 54 19 29 26 2 0 1 6 23 0 4 0 .537 .630 .547 1.177
Kirk Yates 38 114 59 53 49 2 1 1 30 29 0 2 0 .465 .526 .568 1.095
Clay Carter 10 21 8 14 14 0 0 0 0 10 0 2 0 .667 .667 .609 1.275
James Camden 15 36 13 20 15 3 2 0 0 12 0 0 0 .556 .750 .556 1.306
Abe Hughes 60 204 65 109 75 18 8 8 3 80 1 8 0 .534 .819 .521 1.340
Nick Frye 1 3 3 2 1 1 0 0 0 1 0 0 0 .667 1.000 .667 1.667
Matt Liwen 64 161 45 81 71 8 2 0 11 44 1 3 0 .503 .578 .526 1.103
Thomas Rhodes 27 84 37 47 34 8 2 3 2 27 0 1 0 .560 .810 .563 1.373
Ortiz Wade 165 510 128 267 201 41 5 20 14 161 2 10 0 .524 .741 .526 1.267
Ben Fischoff 23 73 17 40 34 6 0 0 0 21 0 1 0 .548 .630 .541 1.171
Petey Pete 202 589 235 320 247 50 17 6 44 198 0 31 0 .543 .716 .548 1.265
Tom Martin 2 6 2 3 3 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Keith Pieper 42 116 43 75 39 17 2 17 9 64 0 1 0 .647 1.267 .667 1.934
Brian Davidson 65 185 52 94 70 15 1 8 1 56 0 7 0 .508 .730 .492 1.222
Jerry Grishaw 23 62 21 33 30 3 0 0 3 19 0 2 0 .532 .581 .537 1.118
Ivan Megginson 26 62 29 32 22 5 3 2 13 18 0 3 0 .516 .790 .577 1.367
Thomas Leedy 27 56 24 32 29 3 0 0 1 15 1 2 0 .571 .625 .559 1.184
Ryan Parnell 39 109 44 70 47 7 1 15 5 61 1 4 0 .642 1.138 .636 1.773
Steven Turner 16 57 22 33 17 12 2 2 0 23 0 1 0 .579 .965 .569 1.534
Joel Corson 5 10 3 4 3 1 0 0 2 2 0 0 0 .400 .500 .500 1.000
Scott Massie 13 35 7 12 10 2 0 0 6 4 0 2 0 .343 .400 .419 .819
Kim Pritchett 1 4 1 1 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Chris Malgee 20 63 24 30 20 5 2 3 1 21 0 2 0 .476 .762 .470 1.232
Brad Knight 48 148 71 83 62 12 9 0 14 51 0 4 0 .561 .764 .584 1.348
Lucas Wood 18 40 6 13 12 1 0 0 3 10 3 2 0 .325 .350 .356 .706
Shane "The Diesel Train" Cochrane 103 324 171 220 152 33 10 25 21 186 0 14 0 .679 1.074 .671 1.745
Michael Bozik 6 18 4 11 11 0 0 0 0 1 0 0 0 .611 .611 .611 1.222
Carrington Dixon 10 20 5 7 7 0 0 0 6 4 0 1 0 .350 .350 .481 .831
Antoine Pettigrew 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Phil The Car Guy 1 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Junius Pannell 15 43 12 21 15 5 1 0 0 8 0 2 0 .488 .651 .467 1.118
Tyran Harris 66 200 88 120 63 33 2 22 13 93 0 6 0 .600 1.115 .607 1.722
Jared Holley 65 200 71 126 113 11 2 0 15 55 0 3 0 .630 .705 .647 1.352
Matthew Zeleny 1 2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Trae Travis 2 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sam Hartness 32 101 31 44 35 5 1 3 5 17 2 2 0 .436 .594 .454 1.048
Travis Uhle 67 206 86 141 101 11 4 25 9 109 1 5 0 .684 1.141 .682 1.823
Zach Boyd 17 42 12 22 16 5 1 0 0 9 0 0 0 .524 .690 .524 1.214
Scott Stevens 42 125 44 68 57 6 1 4 0 29 0 3 0 .544 .704 .531 1.235
Sam Price 2 4 0 2 2 0 0 0 0 2 0 1 0 .500 .500 .400 .900
Payton Taylor 2 7 2 4 3 0 1 0 0 2 0 0 0 .571 .857 .571 1.429
Ramon Je La Voz 18 50 10 25 22 3 0 0 0 14 0 4 0 .500 .560 .463 1.023
Parker Lewis 12 38 18 21 14 5 0 2 0 6 1 1 0 .553 .842 .538 1.381
Mike The Golf Guy 4 9 2 2 0 2 0 0 0 1 0 0 0 .222 .444 .222 .667
Matt Wilson 20 69 42 51 31 9 0 11 5 50 0 1 0 .739 1.348 .747 2.094
Omar Mays 20 65 40 43 26 6 3 8 10 39 0 2 0 .662 1.215 .688 1.904
Walter Hahn 10 29 7 16 16 0 0 0 1 6 0 0 0 .552 .552 .567 1.118
Zach Boyd 18 58 25 32 25 2 0 5 2 29 0 1 0 .552 .845 .557 1.402
Christian Hudson 18 60 19 35 25 2 0 8 1 29 0 0 0 .583 1.017 .590 1.607
Drew Wilson 6 17 6 7 5 1 0 1 3 6 0 0 0 .412 .647 .500 1.147
Brendan Craig 2 5 2 1 1 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Darius "SCOOB" 2 7 6 5 1 1 0 3 1 10 0 0 0 .714 2.143 .750 2.893
Tyler Spencer 2 6 3 4 3 0 0 1 2 2 0 0 0 .667 1.167 .750 1.917

TOTAL   12863 5023 7231 5127 1211 303 590 789 4978 46 425 0 .562 .841 .570 1.411
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy