Email Password  


Career Stats
Jeremy Tang
Number: 24 Position: OF
Bat: R Throws: R
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
H 2 Da Izzo/Formosan Cup 2008 7 23 10 14 11 3 0 0 0 5 0 0 0 .609 .739 .609 1.348
H 2 Da Izzo/CCSA 2008 11 33 16 22 11 9 0 2 0 16 0 2 0 .667 1.121 .629 1.750
H 2 Da Izzo/CCSA 2009 12 39 18 25 13 6 5 1 0 21 0 2 0 .641 1.128 .610 1.738
H 2 Da Izzo/Tournaments 2009 9 27 12 17 13 3 1 0 1 13 0 0 0 .630 .815 .643 1.458
H 2 Da Izzo/SPN Provincials 2009 3 11 0 2 2 0 0 0 0 1 0 0 0 .182 .182 .182 .364
H 2 Da Izzo/Tournaments 2010 9 26 8 14 10 4 0 0 1 7 1 0 0 .538 .692 .556 1.248
H 2 Da Izzo/SPN Provincials 2010 7 24 10 15 12 1 1 1 0 12 0 0 0 .625 .875 .625 1.500
H 2 Da Izzo/CSPL 2010 20 55 16 28 22 6 0 0 2 15 1 0 0 .509 .618 .526 1.144
H 2 Da Izzo/Tournaments 2011 13 45 22 33 22 9 1 1 5 12 1 1 0 .733 1.044 .745 1.790
H 2 Da Izzo/SPN Provincials 2011 4 12 3 3 3 0 0 0 1 1 1 0 0 .250 .250 .308 .558
H 2 Da Izzo/CSPL 2011 30 79 53 59 46 9 3 1 12 36 1 4 0 .747 .975 .747 1.722
H 2 Da Izzo/Tournaments 2012 5 19 9 10 6 3 1 0 0 6 0 0 0 .526 .789 .526 1.316
H 2 Da Izzo/SPN Nationals 2012 7 24 10 14 11 3 0 0 2 12 0 1 0 .583 .708 .593 1.301
H 2 Da Izzo/CSPL 2012 31 92 33 50 35 9 5 1 6 38 2 4 0 .543 .783 .549 1.332
H 2 Da Izzo/Tournaments 2013 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
H 2 Da Izzo/CSPL 2013 8 22 12 12 7 4 0 1 2 11 0 1 0 .545 .864 .560 1.424
H 2 Da Izzo/Tournaments 2015 5 12 4 6 5 1 0 0 2 4 1 2 0 .500 .583 .500 1.083
H 2 Da Izzo/CSPL 2015 24 56 26 27 22 5 0 0 11 14 1 1 0 .482 .571 .559 1.130
H 2 Da Izzo/Tournaments 2016 5 15 4 7 7 0 0 0 1 5 0 1 0 .467 .467 .471 .937
H 2 Da Izzo/CSPL 2016 37 116 43 62 47 13 1 1 13 34 4 3 0 .534 .690 .568 1.258
H 2 Da Izzo/NSA Provincials 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
H 2 Da Izzo/Tournaments 2017 5 15 4 7 7 0 0 0 1 5 0 1 0 .467 .467 .471 .937
H 2 Da Izzo/CSPL 2017 28 85 28 46 33 10 2 1 9 31 3 5 0 .541 .741 .556 1.297
H 2 Da Izzo/NSA Provincials 2017 7 20 11 17 14 3 0 0 4 8 0 0 0 .850 1.000 .875 1.875
H 2 Da Izzo/CSPL 2018 8 22 8 18 15 2 1 0 3 12 0 3 0 .818 1.000 .750 1.750
H 2 Da Izzo/MMSPL 2019 25 74 26 41 31 9 1 0 8 21 5 1 0 .554 .703 .590 1.293

TOTAL 320 946 386 549 405 112 22 10 84 340 21 32 0 .580 .777 .596 1.373
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review