Email Password  


H 2 Da Izzo > CSPL 2017
H 2 Da Izzo
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
20 9 5 .662 364 10.7 317 9.3
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Thunder Buffalos   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Thunder Buffalos   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Snipers   34 11 19 16 1 2 0 0 11 1 2 0 .559 .706 .528 1.234
Snipers   18 0 5 5 0 0 0 2 0 0 0 0 .278 .278 .350 .628
Purple   30 9 14 10 4 0 0 3 9 0 1 0 .467 .600 .500 1.100
Purple   37 20 23 10 7 3 3 2 20 0 3 0 .622 1.216 .595 1.811
Springfield Isotopes   33 12 17 13 1 2 1 2 12 1 5 0 .515 .758 .475 1.233
Springfield Isotopes   26 5 13 10 2 1 0 1 5 1 5 0 .500 .654 .438 1.091
Canadian Grounds   31 8 13 12 0 1 0 6 8 1 0 0 .419 .484 .514 .997
Canadian Grounds   42 18 25 13 9 2 1 2 18 2 3 0 .595 .976 .574 1.551
Thunder Buffalos   31 18 25 17 7 0 1 2 18 0 2 0 .806 1.129 .771 1.900
Thunder Buffalos   39 13 21 13 6 1 1 2 13 1 1 0 .538 .821 .548 1.368
Snipers   38 14 22 13 5 2 2 0 16 2 1 0 .579 .974 .564 1.538
Snipers   40 18 26 15 8 2 1 2 18 0 3 0 .650 1.025 .622 1.647
Purple   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Purple   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Springfield Isotopes   31 8 18 15 3 0 0 0 8 1 0 0 .581 .677 .581 1.258
Springfield Isotopes   37 10 18 13 2 1 2 1 10 1 0 0 .486 .757 .500 1.257
Canadian Grounds   43 19 27 23 2 0 2 3 19 2 1 0 .628 .814 .638 1.452
Canadian Grounds   27 7 13 10 3 0 0 2 7 0 4 0 .481 .593 .455 1.047
Thunder Buffalos   40 19 24 20 1 0 3 2 19 1 1 0 .600 .850 .605 1.455
Thunder Buffalos   26 7 12 8 3 1 0 0 7 0 1 0 .462 .654 .444 1.098
Snipers   35 13 20 17 1 2 0 0 13 0 2 0 .571 .714 .541 1.255
Snipers   34 12 18 16 1 1 0 4 12 0 2 0 .529 .618 .550 1.168
Purple   30 7 18 17 1 0 0 1 7 0 3 0 .600 .633 .559 1.192
Purple   33 14 19 11 5 2 1 7 14 0 2 0 .576 .939 .619 1.558
Springfield Isotopes   37 15 19 16 1 1 1 3 15 0 3 0 .514 .676 .512 1.187
Springfield Isotopes   29 11 20 16 4 0 0 2 11 1 2 0 .690 .828 .667 1.494
Canadian Grounds   19 0 5 4 1 0 0 0 0 1 1 0 .263 .316 .250 .566
Canadian Grounds   44 23 29 19 4 2 4 1 23 2 2 0 .659 1.114 .638 1.752
Thunder Buffalos   27 8 14 12 1 0 1 3 8 0 3 0 .519 .667 .515 1.182
Thunder Buffalos   34 14 16 9 6 1 0 5 14 0 0 0 .471 .706 .538 1.244
Canadian Grounds   39 10 19 12 5 1 1 4 10 0 0 0 .487 .744 .535 1.278
Canadian Grounds   33 14 20 14 4 1 1 2 14 1 3 0 .606 .879 .579 1.458

TOTAL   997 357 552 399 98 29 26 64 359 19 56 0 .554 .788 .551 1.340
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: