Email Password  


H 2 Da Izzo > CSPL 2016
H 2 Da Izzo
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
22 13 2 .622 488 13.2 422 11.4
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Thunder Buffalos   31 17 24 19 5 0 0 0 17 0 3 0 .774 .935 .706 1.641
Thunder Buffalos   35 15 23 16 5 2 0 0 15 0 4 0 .657 .914 .590 1.504
Snipers   36 13 19 14 3 2 0 3 13 1 0 0 .528 .722 .564 1.286
Snipers   37 12 21 16 3 2 0 0 12 1 1 0 .568 .757 .553 1.309
Purple   28 8 14 11 1 1 1 2 8 0 2 0 .500 .714 .500 1.214
Purple   34 15 20 9 6 2 3 1 15 0 1 0 .588 1.147 .583 1.730
The Sweet Spot   34 11 15 9 5 1 0 4 11 4 2 0 .441 .647 .475 1.122
The Sweet Spot   23 15 16 11 2 2 1 8 15 1 2 0 .696 1.087 .727 1.814
Canadian Grounds   20 1 6 5 0 0 1 0 1 0 1 0 .300 .450 .286 .736
Canadian Grounds   45 17 27 18 8 0 1 2 17 1 1 0 .600 .844 .604 1.449
Thunder Buffalos   45 19 26 18 5 2 1 3 19 0 0 0 .578 .844 .604 1.449
Thunder Buffalos   30 7 15 15 0 0 0 0 7 0 1 0 .500 .500 .484 .984
Snipers   32 20 25 18 5 1 1 0 20 2 1 0 .781 1.094 .758 1.851
Snipers   46 24 27 19 6 2 0 9 24 1 2 0 .587 .804 .632 1.436
Purple   32 10 14 11 1 1 1 5 10 0 3 0 .438 .625 .475 1.100
Purple   39 17 23 11 5 3 4 2 17 1 1 0 .590 1.179 .595 1.775
The Sweet Spot   24 18 15 9 4 1 1 8 18 0 2 0 .625 1.000 .676 1.676
The Sweet Spot   29 16 22 13 4 2 3 3 16 0 2 0 .759 1.345 .735 2.080
Canadian Grounds   30 7 13 10 1 1 1 1 7 3 0 0 .433 .633 .452 1.085
Canadian Grounds   30 8 13 9 2 1 1 1 8 2 1 0 .433 .667 .438 1.104
Thunder Buffalos   34 10 19 15 4 0 0 0 10 2 0 0 .559 .676 .559 1.235
Thunder Buffalos   38 12 20 15 3 0 2 2 12 0 0 0 .526 .763 .550 1.313
Snipers   35 9 16 12 3 0 1 3 9 1 2 0 .457 .629 .475 1.104
Snipers   32 5 13 10 2 1 0 1 5 0 0 0 .406 .531 .424 .955
Purple   36 15 23 19 1 0 3 3 15 1 0 0 .639 .917 .667 1.583
Purple   35 18 21 16 1 3 1 6 18 0 0 0 .600 .886 .659 1.544
The Sweet Spot   37 16 23 13 8 0 2 2 16 1 0 0 .622 1.000 .641 1.641
The Sweet Spot   38 13 23 20 1 2 0 2 13 1 2 0 .605 .737 .595 1.332
Canadian Grounds   39 12 21 14 4 1 2 1 12 1 1 0 .538 .846 .537 1.383
Canadian Grounds   34 10 17 14 2 0 1 0 10 0 1 0 .500 .647 .486 1.133
Thunder Buffalos   26 7 14 11 3 0 0 0 7 2 0 0 .538 .654 .538 1.192
Thunder Buffalos   44 22 29 21 5 2 1 0 22 0 0 0 .659 .932 .659 1.591
Snipers   32 10 17 15 1 1 0 0 10 2 3 0 .531 .625 .486 1.111
Snipers   45 22 29 22 4 2 1 3 22 0 2 0 .644 .889 .640 1.529
Thunder Buffalos   45 20 27 25 2 0 0 7 20 0 0 0 .600 .644 .654 1.298
Thunder Buffalos   34 11 14 12 2 0 0 7 11 2 1 0 .412 .471 .500 .971
Thunder Buffalos   32 6 12 10 1 0 1 0 6 1 0 0 .375 .500 .375 .875

TOTAL   1276 488 716 525 118 38 35 89 488 31 42 0 .561 .795 .572 1.368
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: