Email Password  


Career Stats
Jonathan Tenn-Yuk
Number: 7 Position: 3B
Bat: L Throws: R
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
H 2 Da Izzo/Formosan Cup 2008 7 21 11 17 9 6 0 2 0 14 0 1 0 .810 1.381 .773 2.154
H 2 Da Izzo/CCSA 2008 11 39 25 30 10 11 3 6 0 27 0 0 0 .769 1.667 .769 2.436
H 2 Da Izzo/CCSA 2009 6 22 11 12 4 4 2 2 0 13 0 0 0 .545 1.182 .545 1.727
H 2 Da Izzo/Tournaments 2009 8 26 7 14 10 3 1 0 1 6 0 0 0 .538 .731 .556 1.286
H 2 Da Izzo/SPN Provincials 2009 3 10 1 8 7 1 0 0 0 2 0 1 0 .800 .900 .727 1.627
H 2 Da Izzo/Tournaments 2010 9 33 13 20 10 6 1 3 1 19 1 0 0 .606 1.121 .618 1.739
H 2 Da Izzo/SPN Provincials 2010 7 28 11 14 8 4 0 2 0 9 0 1 0 .500 .857 .483 1.340
H 2 Da Izzo/CSPL 2010 31 97 52 67 30 10 4 23 4 72 0 1 0 .691 1.588 .696 2.284
H 2 Da Izzo/Tournaments 2011 6 20 13 14 8 2 0 4 2 17 0 3 0 .700 1.400 .640 2.040
H 2 Da Izzo/SPN Provincials 2011 4 12 5 7 3 1 2 1 0 3 0 1 0 .583 1.250 .538 1.788
H 2 Da Izzo/CSPL 2011 16 45 30 31 18 8 1 4 5 23 0 3 0 .689 1.178 .679 1.857
H 2 Da Izzo/SPN Nationals 2012 5 19 15 13 7 2 0 4 3 10 0 0 0 .684 1.421 .727 2.148
H 2 Da Izzo/CSPL 2012 11 33 18 24 12 9 2 1 1 11 0 0 0 .727 1.212 .735 1.947
H 2 Da Izzo/Tournaments 2013 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
H 2 Da Izzo/CSPL 2013 2 5 4 3 2 1 0 0 1 0 0 0 0 .600 .800 .667 1.467
H 2 Da Izzo/Tournaments 2015 8 22 14 17 10 5 0 2 8 14 0 2 0 .773 1.273 .781 2.054
H 2 Da Izzo/CSPL 2015 28 85 46 62 41 14 4 3 10 42 0 4 0 .729 1.094 .727 1.821
H 2 Da Izzo/CSPL 2016 27 93 49 67 35 16 11 5 8 53 3 0 0 .720 1.290 .743 2.033
H 2 Da Izzo/NSA Provincials 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
H 2 Da Izzo/Tournaments 2017 3 12 6 9 7 2 0 0 1 3 0 0 0 .750 .917 .769 1.686
H 2 Da Izzo/CSPL 2017 26 80 26 44 37 4 2 1 7 27 3 4 0 .550 .688 .560 1.248
H 2 Da Izzo/NSA Provincials 2017 4 14 7 7 5 1 1 0 2 6 0 1 0 .500 .714 .529 1.244
H 2 Da Izzo/CSPL 2018 10 30 13 21 19 2 0 0 4 3 0 0 0 .700 .767 .735 1.502
H 2 Da Izzo/Tournaments 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
H 2 Da Izzo/MMSPL 2019 11 32 14 20 16 1 2 1 4 11 1 1 0 .625 .875 .649 1.524
H 2 Da Izzo/MMSPL 2022 6 20 7 14 10 2 0 2 0 10 1 2 0 .700 1.100 .636 1.736

TOTAL 249 798 398 535 318 115 36 66 62 395 9 25 0 .670 1.153 .675 1.827
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review