Email Password  


Career Stats
Bryan Smith
Number: 94 Position: RF
Bat: L Throws: R
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
H 2 Da Izzo/Tournaments 2009 4 11 7 6 2 1 0 3 1 7 0 0 0 .545 1.455 .583 2.038
H 2 Da Izzo/SPN Provincials 2009 3 11 2 3 2 1 0 0 0 0 0 0 0 .273 .364 .273 .636
H 2 Da Izzo/Tournaments 2010 11 33 8 10 8 2 0 0 4 3 0 0 0 .303 .364 .378 .742
H 2 Da Izzo/SPN Provincials 2010 7 29 10 17 14 2 0 1 1 9 0 0 0 .586 .759 .600 1.359
H 2 Da Izzo/CSPL 2010 27 74 22 39 32 6 1 0 5 14 2 0 0 .527 .635 .557 1.192
H 2 Da Izzo/Tournaments 2011 13 47 13 29 20 7 2 0 1 19 1 3 0 .617 .851 .588 1.439
H 2 Da Izzo/SPN Provincials 2011 4 10 2 4 3 0 0 1 0 5 0 2 0 .400 .700 .333 1.033
H 2 Da Izzo/CSPL 2011 27 76 33 40 29 7 2 2 13 29 2 3 0 .526 .750 .576 1.326
H 2 Da Izzo/Tournaments 2012 3 9 1 4 3 0 0 1 0 2 0 0 0 .444 .778 .444 1.222
H 2 Da Izzo/CSPL 2012 35 115 46 62 44 13 3 2 5 29 2 3 0 .539 .757 .545 1.301
H 2 Da Izzo/Tournaments 2013 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
H 2 Da Izzo/CSPL 2013 10 30 18 21 16 5 0 0 2 8 0 1 0 .700 .867 .697 1.564
H 2 Da Izzo/Tournaments 2015 9 30 13 14 7 6 1 0 3 9 0 1 0 .467 .733 .500 1.233
H 2 Da Izzo/CSPL 2015 23 74 37 40 25 10 4 1 3 16 1 3 0 .541 .824 .538 1.362
H 2 Da Izzo/Tournaments 2016 2 9 5 6 3 2 1 0 0 2 0 0 0 .667 1.111 .667 1.778
H 2 Da Izzo/CSPL 2016 33 122 53 76 61 10 2 3 6 31 2 3 0 .623 .811 .626 1.437
H 2 Da Izzo/NSA Provincials 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
H 2 Da Izzo/Tournaments 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
H 2 Da Izzo/CSPL 2017 28 99 40 64 46 14 2 2 4 20 2 3 0 .646 .889 .642 1.530
H 2 Da Izzo/NSA Provincials 2017 4 10 6 7 4 0 3 0 1 6 0 0 0 .700 1.300 .727 2.027
H 2 Da Izzo/Tournaments 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
H 2 Da Izzo/MMSPL 2019 5 12 5 4 3 0 0 1 2 3 0 0 0 .333 .583 .429 1.012
H 2 Da Izzo/MMSPL 2022 25 84 38 52 40 8 2 2 14 30 0 2 0 .619 .833 .660 1.493
H 2 Da Izzo/MMSPL 2023 18 56 28 35 28 6 1 0 3 11 0 1 0 .625 .768 .633 1.401
H 2 Da Izzo/MMSPL 2024 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTAL 291 941 387 533 390 100 24 19 68 253 12 25 0 .566 .784 .581 1.366
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: