Email Password  


H 2 Da Izzo > CSPL 2010
H 2 Da Izzo
Jeffrey Leung
Number: 22
Position:
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Rampage   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rogue Guns   3 0 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Rogue Guns   3 0 1 0 1 0 0 0 0 0 0 0 .333 .667 .333 1.000
Dirty Birds   3 1 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Dirty Birds   3 0 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Hounds   3 3 3 3 0 0 0 0 3 0 0 0 1.000 1.000 1.000 2.000
Hounds   3 0 2 2 0 0 0 0 2 0 0 0 .667 .667 .667 1.333
Rampage   3 1 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Rampage   4 1 2 0 2 0 0 0 2 0 0 0 .500 1.000 .500 1.500
Downsview Degenerates   3 0 1 1 0 0 0 0 1 0 1 0 .333 .333 .250 .583
Downsview Degenerates   2 1 1 0 1 0 0 1 2 0 0 0 .500 1.000 .667 1.667
Big Dirty   4 3 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Big Dirty   3 0 2 2 0 0 0 0 2 0 0 0 .667 .667 .667 1.333
Sparrows   3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Sparrows   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
TPS/Slammin   3 2 3 2 0 0 1 0 2 0 1 0 1.000 2.000 .750 2.750
TPS/Slammin   4 1 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Saucers   4 1 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Saucers   2 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .333
Rogue Guns   4 2 2 1 0 1 0 0 1 0 0 0 .500 1.000 .500 1.500
Rogue Guns   4 2 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Dirty Birds   3 1 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Dirty Birds   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hounds   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hounds   3 2 3 3 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Rampage   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Rampage   2 0 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Downsview Degenerates   4 3 4 2 2 0 0 1 5 0 0 0 1.000 1.500 1.000 2.500
Downsview Degenerates   4 1 2 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Big Dirty   3 1 1 0 0 1 0 0 1 0 1 0 .333 1.000 .250 1.250
Big Dirty   2 0 1 1 0 0 0 0 1 1 0 0 .500 .500 .500 1.000
Sparrows   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sparrows   2 0 1 0 0 1 0 0 2 0 0 0 .500 1.500 .500 2.000

TOTAL   101 28 51 41 6 3 1 3 30 2 3 0 .505 .653 .505 1.158
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: