Email Password  


H 2 Da Izzo > CSPL 2011
H 2 Da Izzo
Jeffrey Leung
Number: 22
Position: 2B
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Gunners   3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gunners   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Rampage   4 4 4 3 0 0 1 0 3 0 0 0 1.000 1.750 1.000 2.750
Rampage   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Rampage   3 2 3 1 0 0 2 0 4 0 0 0 1.000 3.000 1.000 4.000
Rampage   2 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .333
Reds   3 1 3 2 0 0 1 0 5 0 0 0 1.000 2.000 1.000 3.000
Reds   3 2 3 1 1 0 1 0 1 0 0 0 1.000 2.333 1.000 3.333
boukaki   3 3 3 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
boukaki   3 2 3 3 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Fighting Badgers   3 1 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Fighting Badgers   3 1 2 2 0 0 0 0 3 0 0 0 .667 .667 .667 1.333
Rampage   3 2 2 1 0 1 0 0 0 0 0 0 .667 1.333 .667 2.000
Rampage   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Gunners   4 3 4 4 0 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000
Gunners   4 0 1 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Reds   1 1 0 0 0 0 0 1 0 0 1 0 .000 .000 .333 .333
Reds   3 2 2 0 1 0 1 0 3 0 0 0 .667 2.000 .667 2.667
boukaki   2 1 2 2 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
boukaki   2 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .667 1.167
Reds   3 1 3 1 2 0 0 0 2 0 0 0 1.000 1.667 1.000 2.667
Reds   2 1 2 2 0 0 0 0 4 0 2 0 1.000 1.000 .500 1.500
Fighting Badgers   3 0 1 0 0 1 0 0 1 0 0 0 .333 1.000 .333 1.333
Fighting Badgers   3 1 3 3 0 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000
Rampage   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Rampage   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gunners   2 1 2 2 0 0 0 0 0 0 1 0 1.000 1.000 .667 1.667
Gunners   2 1 2 2 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
boukaki   3 0 2 1 1 0 0 0 2 0 0 0 .667 1.000 .667 1.667
boukaki   3 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Gunners   4 2 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Gunners   3 3 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Reds   4 2 2 0 1 1 0 0 3 0 0 0 .500 1.250 .500 1.750
Reds   4 2 2 2 0 0 0 0 2 0 0 0 .500 .500 .500 1.000

TOTAL   99 46 64 49 6 3 6 3 43 0 4 0 .646 .949 .632 1.582
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: