Email Password  


Liquid Death/Killer B's > 2008
Danny Fricke
Number: 23
Position: Outfield
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Kahny Printing   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Penquins   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ransick Tools   2 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
United Shockers   3 2 2 1 1 0 0 0 1 0 1 0 .667 1.000 .500 1.500
Penquins   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Hot Wings   4 0 1 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Chicken Man/ Hot Wings   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Smoothies   3 0 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Happy Hour   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Renagades/MHI   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ransick Tools   3 2 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
TPE   3 1 3 3 0 0 0 0 3 0 0 0 1.000 1.000 1.000 2.000
Blind   2 1 1 0 1 0 0 0 1 0 0 0 .500 1.000 .500 1.500
Blind   4 2 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
United Shockers   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Chicken Man/ Hot Wings   4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Smoothies   3 0 1 0 0 1 0 0 1 0 0 0 .333 1.000 .333 1.333
Jake's Automotive   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Diehl Steel   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ball hawks   3 0 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Enterprise Machine   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hot Wings   4 2 2 0 2 0 0 0 0 0 0 0 .500 1.000 .500 1.500
Sibcy Cline   2 0 2 2 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
KJ's PUB   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Team Chaos   3 2 2 2 0 0 0 1 0 0 0 0 .667 .667 .750 1.417
Hodapp Funeral Home   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Economy Glass   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Miamitown BP   4 0 4 4 0 0 0 0 3 0 0 0 1.000 1.000 1.000 2.000
Shropshire & sons   3 0 1 1 0 0 0 0 1 0 1 0 .333 .333 .250 .583
Kahny Printing   3 1 1 0 0 1 0 0 0 0 0 0 .333 1.000 .333 1.333
Crusiers   2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .667 1.167
Last Call   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Pirate's Den   2 1 1 1 0 0 0 1 0 0 0 0 .500 .500 .667 1.167
Wolfpack   4 1 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Diehl Steel   3 1 2 0 2 0 0 0 2 0 0 0 .667 1.333 .667 2.000
Jake's Automotive   3 1 2 1 1 0 0 0 1 0 0 0 .667 1.000 .667 1.667
Enterprise Machine   4 2 2 1 1 0 0 0 1 0 0 0 .500 .750 .500 1.250
Blind   5 1 3 3 0 0 0 0 1 0 0 0 .600 .600 .600 1.200
Godbey   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Slump Busters   3 0 1 1 0 0 0 0 2 0 0 0 .333 .333 .333 .667
Korody & Assoc.   4 1 2 2 0 0 0 1 2 0 0 0 .500 .500 .600 1.100
Bandit's   4 1 3 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500
Reamer's Taxidermy   4 1 2 1 1 0 0 0 2 0 0 0 .500 .750 .500 1.250

TOTAL   132 25 52 41 9 2 0 4 28 0 3 0 .394 .492 .403 .895
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: