Email Password  


Liquid Death/Killer B's > 2008
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
36 26 0 .581 755 12.2 650 10.5
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Reamer's Taxidermy   30 7 9 5 4 0 0 12 6 3 0 0 .300 .433 .500 .933
Bandit's   36 10 18 15 2 0 1 5 9 2 2 0 .500 .639 .535 1.174
Korody & Assoc.   39 22 23 19 4 0 0 14 17 2 1 0 .590 .692 .685 1.377
Slump Busters   32 4 9 9 0 0 0 2 4 0 1 0 .281 .281 .314 .596
Godbey   28 5 10 8 1 1 0 0 5 1 0 0 .357 .464 .357 .821
Blind   42 16 20 16 1 3 0 1 12 0 3 0 .476 .643 .457 1.099
Blind   32 5 11 9 0 2 0 1 4 0 1 0 .344 .469 .353 .822
Blind   42 22 24 22 0 2 0 7 20 1 4 1 .571 .667 .585 1.252
BAMF   42 16 23 20 2 1 0 2 15 1 0 0 .548 .643 .568 1.211
Enterprise Machine   42 16 20 17 1 0 2 0 15 0 1 0 .476 .643 .465 1.108
Jake's Automotive   38 15 22 16 3 0 3 1 15 0 1 0 .579 .895 .575 1.470
Diehl Steel   30 11 16 12 3 1 0 0 11 0 2 0 .533 .700 .500 1.200
Wolfpack   41 11 21 18 3 0 0 1 11 0 1 0 .512 .585 .512 1.097
Pirate's Den   33 6 11 11 0 0 0 3 6 0 0 0 .333 .333 .389 .722
Last Call   26 6 10 9 0 1 0 0 6 0 0 0 .385 .462 .385 .846
Crusiers   35 12 17 16 1 0 0 5 11 0 2 0 .486 .514 .524 1.038
Kahny Printing   43 11 21 18 0 3 0 1 11 1 0 0 .488 .628 .500 1.128
Shropshire & sons   40 17 25 16 3 2 4 2 16 0 2 0 .625 1.100 .614 1.714
Miamitown BP   34 22 25 21 1 0 3 6 22 0 2 0 .735 1.029 .738 1.768
Economy Glass   28 4 10 9 1 0 0 10 4 0 0 0 .357 .393 .526 .919
Hodapp Funeral Home   18 5 9 7 1 1 0 2 5 2 0 0 .500 .667 .550 1.217
Team Chaos   34 12 14 13 1 0 0 10 12 0 1 0 .412 .441 .533 .975
KJ's PUB   35 5 16 13 3 0 0 2 5 0 0 0 .457 .543 .486 1.029
Sibcy Cline   30 6 12 9 3 0 0 2 5 0 0 0 .400 .500 .438 .938
Hot Wings   45 27 28 19 5 3 1 2 24 0 2 0 .622 .933 .612 1.546
Ransick Tools   38 15 22 11 9 2 0 2 15 0 1 0 .579 .921 .585 1.506
Penquins   35 9 16 13 2 0 1 0 9 0 1 0 .457 .600 .444 1.044
Enterprise Machine   33 10 15 12 1 2 0 0 10 0 1 0 .455 .606 .441 1.047
Ball hawks   35 7 12 10 0 2 0 2 7 1 0 0 .343 .457 .378 .836
Diehl Steel   35 12 17 13 2 1 1 1 9 0 1 0 .486 .686 .486 1.172
Jake's Automotive   36 16 21 17 1 2 1 1 14 1 0 0 .583 .806 .595 1.400
Smoothies   34 8 15 12 1 2 0 0 6 1 1 0 .441 .588 .429 1.017
Crusiers   28 9 13 9 1 0 3 2 8 1 0 0 .464 .821 .500 1.321
Chicken Man/ Hot Wings   39 15 18 15 1 1 1 2 13 0 1 0 .462 .615 .476 1.092
CSK Electric   22 3 5 5 0 0 0 4 2 0 0 0 .227 .227 .346 .573
Indian Creek Tavern   23 4 12 12 0 0 0 0 3 0 0 0 .522 .522 .522 1.043
Blind   19 4 7 7 0 0 0 3 3 0 0 0 .368 .368 .455 .823
United Shockers   34 14 20 12 8 0 0 0 13 0 0 0 .588 .824 .588 1.412
Shropshire & sons   36 9 17 12 3 2 0 0 9 0 0 0 .472 .667 .472 1.139
Ball hawks   25 16 16 7 7 2 0 6 16 0 2 0 .640 1.080 .667 1.747
Kahny Printing   39 17 24 22 1 1 0 2 17 0 1 0 .615 .692 .619 1.311
Miamitown BP   48 18 28 24 3 1 0 1 18 0 1 0 .583 .688 .580 1.268
Blind   33 14 20 16 2 2 0 1 13 0 3 0 .606 .788 .568 1.355
Blind   17 1 5 3 2 0 0 1 2 0 0 0 .294 .412 .333 .745
TPE   31 10 19 17 2 0 0 1 15 0 0 0 .613 .677 .625 1.302
Hot Wings   35 14 17 9 4 2 2 5 14 2 1 0 .486 .886 .537 1.422
Ransick Tools   33 11 18 16 2 0 0 2 11 1 1 0 .545 .606 .556 1.162
Renagades/MHI   31 5 11 9 1 1 0 2 5 1 0 0 .355 .452 .394 .846
Happy Hour   35 10 16 13 2 1 0 5 10 0 1 2 .457 .571 .512 1.084
Smoothies   36 12 21 17 3 1 0 0 12 0 0 0 .583 .722 .583 1.306
Penquins   26 5 11 11 0 0 0 0 3 0 0 0 .423 .423 .423 .846
Chicken Man/ Hot Wings   34 14 19 15 2 1 1 0 14 0 2 0 .559 .765 .528 1.292
United Shockers   48 28 36 27 4 0 5 4 28 0 2 0 .750 1.146 .741 1.887
Kahny Printing   32 6 12 10 1 0 1 1 6 0 2 0 .375 .500 .371 .871
Louisville Chuggers   34 14 23 19 2 0 2 2 13 0 2 0 .676 .912 .658 1.570
Vineyard Church   37 26 27 19 6 0 2 3 24 0 2 0 .730 1.054 .714 1.768
Brew Crew   32 13 19 12 3 2 2 4 13 0 2 0 .594 1.000 .605 1.605
UAW   42 17 24 19 3 0 2 5 17 0 0 0 .571 .786 .617 1.403
Brotherton   34 9 16 13 2 1 0 1 8 0 0 0 .471 .588 .486 1.074
Mulligans   45 19 29 25 1 1 2 5 19 1 3 0 .644 .844 .642 1.486
Federated   55 25 32 26 1 5 0 6 25 0 3 0 .582 .782 .594 1.376
Team Lite   30 12 15 11 2 0 2 3 12 0 0 0 .500 .767 .545 1.312

TOTAL   2134 744 1092 867 128 55 42 168 707 22 60 3 .512 .682 .533 1.216
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: