Email Password  

SlowPitchStats.com > team stats

Liquid Death/Killer B's Team Stats
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
136 102 4 .570 2576 10.6 2137 8.8


PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Mark Bedinghaus 17 153 72 86 49 18 3 16 10 76 0 3 0 .562 1.033 .578 1.611
Bill Blake 92 406 96 178 168 9 1 0 43 88 12 5 0 .438 .466 .487 .952
Nick Bryant 22 289 65 99 87 8 0 4 20 57 3 2 0 .343 .412 .383 .794
Scott C 1 6 2 3 1 2 0 0 1 0 0 0 0 .500 .833 .571 1.405
Glenn Connley 144 768 298 448 296 91 22 39 24 326 1 25 0 .583 .911 .578 1.489
Chris Cummings 191 691 175 274 247 18 7 2 69 175 7 20 1 .397 .452 .440 .891
Jason Dean 3 32 10 19 15 4 0 0 2 10 0 0 0 .594 .719 .618 1.336
Jim Engelkamp 71 515 168 237 192 31 12 2 39 129 0 12 2 .460 .579 .488 1.066
Russ Fallon 3 47 18 23 23 0 0 0 9 14 0 2 0 .489 .489 .552 1.041
Danny Fricke 70 353 83 134 109 20 3 2 20 81 3 11 0 .380 .470 .401 .871
Chris Janney 233 1146 417 586 401 99 72 14 50 354 4 33 0 .511 .760 .517 1.278
Dave K 1 25 9 12 11 1 0 0 1 5 0 0 0 .480 .520 .500 1.020
Nick Mentrup 27 128 52 70 59 8 2 1 20 40 0 1 0 .547 .664 .604 1.268
Nick N 1 10 5 5 4 1 0 0 1 8 0 3 0 .500 .600 .429 1.029
Harry Q 3 102 36 56 41 12 0 3 3 43 0 5 0 .549 .755 .536 1.291
Jason O'Brien 141 473 136 241 202 30 3 6 58 143 5 13 0 .510 .624 .550 1.173
Kenny Q 1 22 7 8 7 0 1 0 1 8 0 0 0 .364 .455 .391 .846
Rich Q 1 20 5 9 7 0 2 0 3 6 0 2 0 .450 .650 .480 1.130
Doug Q 1 13 3 5 3 1 0 1 0 1 0 0 0 .385 .692 .385 1.077
Rob Q 1 31 13 19 12 6 1 0 1 19 0 0 0 .613 .871 .625 1.496
Steve Sieving 122 509 206 300 187 55 17 41 50 261 1 17 0 .589 1.006 .608 1.614
Jason Schulten 168 828 332 431 387 29 12 3 106 176 5 13 0 .521 .595 .567 1.162
Jeremy Smith 2 62 14 31 24 3 0 4 4 19 0 2 0 .500 .742 .515 1.257
David Tingle 119 421 130 240 223 16 1 0 23 115 2 4 0 .570 .613 .587 1.200
Chaz Veite 51 193 74 99 85 11 2 1 20 55 3 7 0 .513 .606 .541 1.147
Terry Walton 5 44 14 22 20 2 0 0 5 14 0 5 0 .500 .545 .500 1.045
Mike Wilson 182 750 277 398 258 92 11 37 37 339 1 37 0 .531 .831 .528 1.359
Tristen Young 1 26 9 12 10 2 0 0 0 9 0 1 0 .462 .538 .444 .983
Dave G 1 43 6 20 17 2 1 0 0 11 0 1 0 .465 .558 .455 1.013
Joe Turk 1 32 10 13 13 0 0 0 1 5 0 0 0 .406 .406 .424 .830
Brian H 1 26 4 8 7 1 0 0 1 5 1 0 0 .308 .346 .333 .679
Jason Sanders 1 16 12 14 6 3 1 4 2 13 1 0 0 .875 1.938 .889 2.826
Ron Wonderley 4 26 6 15 13 2 0 0 1 6 0 0 0 .577 .654 .593 1.246
Roger Glandorf 3 12 3 5 4 1 0 0 3 2 1 0 0 .417 .500 .533 1.033
Brian Klems 17 56 21 29 27 1 1 0 4 11 0 0 0 .518 .571 .550 1.121
Alex Weber 12 35 10 14 12 2 0 0 10 9 3 0 0 .400 .457 .533 .990
Kevin Freese 19 57 16 21 14 6 1 0 7 17 0 4 1 .368 .509 .412 .921
Brian Wetmore 9 26 9 14 8 5 1 0 0 10 0 1 0 .538 .808 .519 1.326
Brian Q. 18 59 21 29 20 6 1 2 4 20 1 2 0 .492 .729 .508 1.237
Brian Daugherty 41 132 45 65 51 8 5 1 5 34 1 5 0 .492 .652 .493 1.144
Mike Finley 37 118 29 49 47 2 0 0 9 28 0 3 0 .415 .432 .446 .878
Mike Osterbrock 47 158 41 80 68 11 1 0 12 47 2 0 0 .506 .589 .541 1.130
Bobby Abbott 12 42 20 27 15 5 1 6 1 33 0 2 0 .643 1.238 .622 1.860
Alex S. 5 18 8 9 7 0 2 0 1 9 0 1 0 .500 .722 .500 1.222
Larry Q. 1 3 0 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Ficker Q. 2 8 4 5 3 2 0 0 0 1 0 0 0 .625 .875 .625 1.500
Greg B. 3 8 3 6 6 0 0 0 0 3 0 1 0 .750 .750 .667 1.417
Eric Schaible 11 31 12 15 13 0 1 1 6 9 3 2 0 .484 .645 .538 1.184
Tyler Q. 1 5 2 4 4 0 0 0 0 0 0 0 0 .800 .800 .800 1.600
Adam Lager 45 158 54 91 74 11 6 0 5 38 1 1 0 .576 .722 .585 1.307
Pete Ems 10 31 5 12 6 3 0 3 2 15 1 2 0 .387 .774 .400 1.174
Will Yee 1 3 2 1 1 0 0 0 1 2 0 0 0 .333 .333 .500 .833
Paul Kathmann 124 399 118 222 201 11 9 1 34 100 8 8 0 .556 .637 .580 1.217
Marcus Moore 54 183 34 79 72 5 2 0 7 45 3 5 0 .432 .481 .441 .922
Eric Widener 1 2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Jason Bushman 1 2 1 2 0 2 0 0 1 2 0 0 0 1.000 2.000 1.000 3.000
Brian Dettmer 1 2 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Josh Q. 1 2 2 1 1 0 0 0 2 0 0 0 0 .500 .500 .750 1.250
J Byrd 1 3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Mike Glen 77 241 50 98 86 8 4 0 6 41 2 4 0 .407 .473 .414 .887
Brian Bader 16 52 14 26 18 4 0 4 3 29 0 3 0 .500 .808 .500 1.308
Rich Espich 2 5 2 3 2 1 0 0 1 1 0 0 0 .600 .800 .667 1.467
John Veite 4 13 3 6 5 1 0 0 1 2 0 0 0 .462 .538 .500 1.038
Nick Huffman 1 3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Mike Schneider 42 134 28 60 56 3 1 0 8 30 1 1 0 .448 .485 .476 .961
Bobby Steelman 13 40 13 13 13 0 0 0 1 7 0 1 0 .325 .325 .333 .658
Nick Westerman 17 56 20 33 30 3 0 0 2 14 1 1 0 .589 .643 .593 1.236
Tim Bross 2 9 2 6 6 0 0 0 0 2 0 0 0 .667 .667 .667 1.333
Tommy Jones 5 17 1 9 6 3 0 0 1 9 0 1 0 .529 .706 .526 1.232
Matt Burress 1 4 0 3 3 0 0 0 0 2 0 0 0 .750 .750 .750 1.500
Chris Blais 12 38 10 22 15 5 1 1 0 14 0 1 0 .579 .842 .564 1.406
Eric Grote 2 8 1 1 1 0 0 0 0 1 0 0 0 .125 .125 .125 .250
Brent F 2 7 1 4 4 0 0 0 0 2 0 0 0 .571 .571 .571 1.143
Chris Shelton 1 3 2 2 1 1 0 0 0 2 0 0 0 .667 1.000 .667 1.667
Marc Janney 21 67 14 23 22 1 0 0 3 4 2 0 0 .343 .358 .371 .730
Bob Wilhelm 17 50 8 21 19 1 1 0 1 12 0 0 0 .420 .480 .431 .911
Mark McChristian 5 14 5 4 2 1 1 0 3 3 0 0 0 .286 .500 .412 .912
Greg Emerson 19 57 14 23 22 1 0 0 8 9 0 1 0 .404 .421 .470 .891
Pete Renneker 5 19 7 8 7 0 0 1 1 5 0 0 0 .421 .579 .450 1.029
Chuck Wells 5 17 1 6 6 0 0 0 0 2 1 0 0 .353 .353 .353 .706
Darryl Q. 6 21 3 8 7 1 0 0 1 2 0 0 0 .381 .429 .409 .838
Cary Aronson 8 27 6 10 10 0 0 0 0 3 4 1 0 .370 .370 .357 .728
A. K. 6 19 10 12 10 2 0 0 3 5 0 0 0 .632 .737 .682 1.419
Brandon Cook 3 8 1 2 2 0 0 0 1 0 1 0 0 .250 .250 .333 .583
Kyle Funk 2 5 2 2 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Ryan Schuman 4 15 3 8 7 0 0 1 0 8 0 0 0 .533 .733 .533 1.267
Richie Jones 1 5 0 3 3 0 0 0 0 1 0 0 0 .600 .600 .600 1.200
Derrick Q 2 10 4 9 6 1 0 2 0 16 0 0 0 .900 1.600 .900 2.500

TOTAL   10723 3450 5325 4214 695 213 203 783 3274 85 276 4 .497 .658 .518 1.176
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy