Email Password  


Liquid Death/Killer B's > 2008
Chris Janney
Number: 15
Position:
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Team Lite   3 1 1 1 0 0 0 1 1 0 0 0 .333 .333 .500 .833
Federated   6 3 5 4 0 1 0 1 3 0 0 0 .833 1.167 .857 2.024
Mulligans   5 2 2 2 0 0 0 0 3 0 1 0 .400 .400 .333 .733
Brotherton   4 1 2 1 0 1 0 0 0 0 0 0 .500 1.000 .500 1.500
UAW   3 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .250
Brew Crew   3 1 1 0 0 1 0 1 3 0 0 0 .333 1.000 .500 1.500
Vineyard Church   4 4 4 3 1 0 0 0 2 0 0 0 1.000 1.250 1.000 2.250
Louisville Chuggers   4 1 2 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Kahny Printing   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Penquins   2 2 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Ransick Tools   4 3 3 0 2 1 0 0 3 0 0 0 .750 1.750 .750 2.500
United Shockers   5 2 3 2 1 0 0 0 2 0 0 0 .600 .800 .600 1.400
Penquins   3 1 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Hot Wings   3 2 2 1 0 1 0 1 1 0 0 0 .667 1.333 .750 2.083
Smoothies   3 1 2 1 0 1 0 0 2 0 0 0 .667 1.333 .667 2.000
Happy Hour   3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .500 .833
Renagades/MHI   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ransick Tools   2 0 1 1 0 0 0 0 2 0 1 0 .500 .500 .333 .833
TPE   4 1 3 2 1 0 0 0 2 0 0 0 .750 1.000 .750 1.750
Blind   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Blind   4 0 2 1 0 1 0 0 4 0 1 0 .500 1.000 .400 1.400
Miamitown BP   5 2 2 1 1 0 0 0 2 0 0 0 .400 .600 .400 1.000
Kahny Printing   4 2 2 2 0 0 0 0 2 0 0 0 .500 .500 .500 1.000
Ball hawks   3 2 2 0 1 1 0 0 1 0 0 0 .667 1.667 .667 2.333
Shropshire & sons   4 1 3 2 0 1 0 0 2 0 0 0 .750 1.250 .750 2.000
Blind   3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Indian Creek Tavern   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
CSK Electric   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
United Shockers   3 2 2 1 1 0 0 0 1 0 0 0 .667 1.000 .667 1.667
Chicken Man/ Hot Wings   3 2 2 1 0 1 0 0 2 0 1 0 .667 1.333 .500 1.833
Crusiers   4 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Smoothies   4 1 2 1 0 1 0 0 0 0 0 0 .500 1.000 .500 1.500
Jake's Automotive   4 2 2 0 1 1 0 0 3 0 0 0 .500 1.250 .500 1.750
Diehl Steel   4 2 2 1 1 0 0 0 2 0 0 0 .500 .750 .500 1.250
Ball hawks   4 0 2 1 0 1 0 0 1 0 0 0 .500 1.000 .500 1.500
Enterprise Machine   4 1 1 0 0 1 0 0 1 0 0 0 .250 .750 .250 1.000
Hot Wings   4 1 2 1 0 1 0 0 2 0 0 0 .500 1.000 .500 1.500
Sibcy Cline   3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
KJ's PUB   4 1 2 1 1 0 0 0 2 0 0 0 .500 .750 .500 1.250
Team Chaos   3 0 2 1 1 0 0 1 5 0 0 0 .667 1.000 .750 1.750
Hodapp Funeral Home   2 2 2 2 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Economy Glass   2 0 1 0 1 0 0 2 1 0 0 0 .500 1.000 .750 1.750
Miamitown BP   4 3 3 2 0 0 1 0 2 0 0 0 .750 1.500 .750 2.250
Shropshire & sons   4 2 2 1 1 0 0 0 1 0 0 0 .500 .750 .500 1.250
Kahny Printing   4 2 2 1 0 1 0 0 1 0 0 0 .500 1.000 .500 1.500
Crusiers   4 2 3 3 0 0 0 0 2 0 0 0 .750 .750 .750 1.500
Last Call   3 0 1 0 0 1 0 0 2 0 0 0 .333 1.000 .333 1.333
Pirate's Den   3 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .250
Wolfpack   5 2 4 4 0 0 0 0 1 0 0 0 .800 .800 .800 1.600
Diehl Steel   3 1 2 1 1 0 0 0 3 0 1 0 .667 1.000 .500 1.500
Jake's Automotive   3 2 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Enterprise Machine   5 3 1 1 0 0 0 0 1 0 0 0 .200 .200 .200 .400
BAMF   4 2 3 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500
Blind   4 2 2 1 0 1 0 0 4 0 1 0 .500 1.000 .400 1.400
Blind   3 1 2 1 0 1 0 0 1 0 0 0 .667 1.333 .667 2.000
Blind   5 2 3 2 0 1 0 0 0 0 0 0 .600 1.000 .600 1.600
Godbey   3 1 1 0 0 1 0 0 2 0 0 0 .333 1.000 .333 1.333
Slump Busters   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Korody & Assoc.   4 2 2 2 0 0 0 1 2 1 1 0 .500 .500 .500 1.000
Bandit's   3 2 3 2 0 0 1 0 3 0 1 0 1.000 2.000 .750 2.750
Reamer's Taxidermy   2 0 1 1 0 0 0 2 0 0 0 0 .500 .500 .750 1.250

TOTAL   215 80 109 71 15 21 2 13 85 2 8 0 .507 .800 .517 1.317
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: